Kennesaw State vs Sam Houston
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | KSU | SHSU |
|---|---|---|---|---|---|---|
| 02:20 | ![]() | Anabel Orozco (7) | Unassisted | GOAL by KSU Orozco, Anabel. | 1 | 0 |
| 56:42 | ![]() | Anabel Orozco (7) | Unassisted | Orozco had shot blocked then scored on own rebound | 2 | 0 |
| 89:06 | ![]() | Ellie Morgan (2) | Unassisted | GOAL by SHSU Morgan, Ellie. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (3) |
![]() | 9 | 7 | 16 (6) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 0 | 3 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 69:06 | #9 Lily Sargent-Burns | |
![]() | 78:45 | #18 Anabel Orozco |
Kennesaw State


Sam Houston

Stipp, Hannah at goalie for Sam Houston

Bernal, Charlee at goalie for Kennesaw State
1

02:20

0

Corner kick [04:59].

Corner kick [06:46].

Shot by SHSU Dybala, Jasmine, out top.

Shot by SHSU Villatoro, Kelsey.

Foul on Berthe, Melianne.


Shot by SHSU Gipson, Gabrielle, out top left.


Shot by SHSU Morgan, Ellie, bottom center, saved by Bernal, Charlee.

Corner kick [14:47].

Shot by SHSU Villatoro, Kelsey, out top.

Offside against Kennesaw State.


Shot by SHSU Vance, Kaitlyn, out top.

Shot by SHSU Morgan, Ellie, out top.

Shot by KSU Bessman, Jaclyn, bottom right, saved by Stipp, Hannah.



Foul on McCulloch, Paris.

Shot by SHSU Gipson, Gabrielle, bottom center, saved by Bernal, Charlee.



Foul on Allen, Courtney.

Shot by SHSU Vance, Taylor, bottom right, saved by Bernal, Charlee.

Foul on Orozco, Anabel.
45:00
End of PeriodKennesaw State


Sam Houston

Start of 2nd period [45:00].

FOR KSU: , #00 Bernal, Charlee, #2 Bradford, Ava, #3 Diskin, Aubrey, #13 McCulloch, Paris, #9 Tan, Ashley, #10 Whitehead, Sydni, #16 McDiarmid, Aaliyah, #18 Orozco, Anabel, #19 Kellier, Sian, #11 Bessman, Jaclyn, #21 Mert, Melissa.

FOR SHSU: , #0 Stipp, Hannah, #7 Vance, Kaitlyn, #22 Millward, Lila, #9 Sargent-Burns, Lily, #10 Gipson, Gabrielle, #19 Villatoro, Kelsey, #18 Bolin, Hannah, #14 Vance, Taylor, #8 Magnuson, Ashtyn, #16 Gomez, Gianna, #25 Dybala, Jasmine.





Foul on Mert, Melissa.

Corner kick [54:09].

Foul on Tan, Ashley.

Shot by KSU Orozco, Anabel.
2

56:42

0



Foul on McDiarmid, Aaliyah.

Foul on Bolin, Hannah.

Shot by SHSU Bolin, Hannah, out top.



Yellow card on SHSU Sargent-Burns, Lily.



Foul on Dybala, Jasmine.

Shot by SHSU Millward, Lila, bottom right, saved by Bernal, Charlee.

Shot by SHSU Magnuson, Ashtyn, out left.



Shot by SHSU Morgan, Ellie, out right.



Yellow card on KSU Orozco, Anabel.

Shot by SHSU Christian, Addi, out top.





Foul on Bradford, Ava.

Shot by SHSU Vance, Taylor, bottom center, saved by Bernal, Charlee.

Foul on Benton, Sara.
2

89:06

1
90:00
End of Period
Kennesaw State

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Bernal, Charlee | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Bradford, Ava | MID | 0 | 0 | 0 | 0 | 78 |
| 3 | Diskin, Aubrey | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | McCulloch, Paris | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Tan, Ashley | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Whitehead, Sydni | 0 | 0 | 0 | 0 | 90 | |
| 16 | McDiarmid, Aaliyah | MID | 0 | 0 | 0 | 0 | 75 |
| 18 | Orozco, Anabel | MID | 3 | 2 | 2 | 0 | 90 |
| 19 | Kellier, Sian | DEF | 0 | 0 | 0 | 0 | 76 |
| 20 | Berthe, Melianne | FWD | 0 | 0 | 0 | 0 | 13 |
| 21 | Mert, Melissa | FWD | 0 | 0 | 0 | 0 | 83 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | Bessman, Jaclyn | MID | 1 | 1 | 0 | 0 | 66 |
| 12 | Allen, Courtney | MID | 0 | 0 | 0 | 0 | 7 |
| 17 | Balchen, Julia | FWD | 0 | 0 | 0 | 0 | 29 |
| 23 | Thomas, Symone | DEF | 0 | 0 | 0 | 0 | 23 |
Totals | Â | Â | 4 | 3 | 2 | 0 | |

Goalkeeping Statistics

| 0 | Bernal, Charlee | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Sam Houston

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | DEF | 1 | 0 | 0 | 0 | 58 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 77 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 71 | |||||
| 10 | ![]() | MID | 2 | 1 | 0 | 0 | 74 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 14 | ![]() | DEF | 2 | 2 | 0 | 0 | 90 | ||||
| 17 | ![]() | MID | 4 | 2 | 1 | 0 | 68 | ||||
| 19 | ![]() | 2 | 0 | 0 | 0 | 63 | |||||
| 25 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 11 | ![]() | DEF | 1 | 0 | 0 | 0 | 29 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 76 | ||||
| 22 | ![]() | 1 | 1 | 0 | 0 | 58 | |||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 | ||||
Totals | Â | Â | 16 | 6 | 1 | 0 | |||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |































































