Women's Volleyball History vs Lamar from September 11, 1984 - September 9, 2025
Wins
54
Losses
26
Home Record
32-8
Away Record
17-16
Conference Record
25-14
Streak
W1
First Matchup
W 3-2
9/11/1984
Last 10 Matchups
8-2
10/13/2015 - 9/9/2025
Largest Margin of Victory
W 3-0
10/30/2021
Smallest Margin of Victory
W 3-2
11/11/2008
Total Points
179
Average Points
2
History from September 11, 1984 - September 9, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, September 9 | 2025 | Home Huntsville | W3-1 | |
| Friday, September 20 | 2024 | Home Huntsville | L2-3 | |
| Saturday, October 30 | 2021 | Home Huntsville | W3-0 | |
| Thursday, October 14 | 2021 | Away Beaumont | W3-0 | |
| Sunday, March 7 | 2020-21 | Away Beaumont | W3-0 | |
| Saturday, October 12 | 2019 | Home Huntsville | W3-0 | |
| Saturday, September 22 | 2018 | Home Huntsville | W3-0 | |
| Thursday, November 2 | 2017 | Home Huntsville | W3-0 | |
| Saturday, October 29 | 2016 | Away Beaumont | W3-1 | |
| Tuesday, October 13 | 2015 | Away Beaumont | L2-3 | |
| Friday, September 25 | 2015 | Home Huntsville | W3-1 | |
| Tuesday, October 14 | 2014 | Home Huntsville | W3-1 | |
| Saturday, September 27 | 2014 | Away Beaumont | L2-3 | |
| Saturday, October 5 | 2013 | Away Beaumont | W3-1 | |
| Friday, September 13 | 2013 | Home Huntsville | W3-0 | |
| Saturday, November 10 | 2012 | Home Huntsville | W3-0 | |
| Saturday, October 13 | 2012 | Away Beaumont | W3-1 | |
| Thursday, November 10 | 2011 | Away Beaumont | W3-1 | |
| Thursday, November 11 | 2010 | Home Huntsville | W3-0 | |
| Saturday, September 26 | 2009 | Away Beaumont | L1-3 | |
| Friday, September 18 | 2009 | Home Huntsville | W3-0 | |
| Tuesday, November 11 | 2008 | Home Huntsville | W3-2 | |
| Saturday, September 27 | 2008 | Away Beaumont | L1-3 | |
| Thursday, November 15 | 2007 | Neutral San Antonio | L0-3 | |
| Friday, October 26 | 2007 | Home Huntsville | L0-3 | |
| Friday, October 20 | 2006 | Away Beaumont | L0-3 | Box Score |
| Saturday, November 12 | 2005 | Away Beaumont | W3-1 | |
| Saturday, October 8 | 2005 | Home Huntsville | W3-0 | |
| Friday, October 29 | 2004 | Home Huntsville | W3-1 | |
| Friday, September 24 | 2004 | Away Beaumont | W3-0 | |
| Saturday, November 1 | 2003 | Away Beaumont | W3-2 | |
| Saturday, September 27 | 2003 | Home Huntsville | W3-0 | |
| Friday, November 1 | 2002 | Away Beaumont | L0-3 | |
| Friday, September 27 | 2002 | Home Huntsville | L1-3 | |
| Friday, October 26 | 2001 | Home Huntsville | L1-3 | |
| Friday, September 21 | 2001 | Away Beaumont | L0-3 | |
| Saturday, October 21 | 2000 | Home Huntsville | L1-3 | |
| Friday, September 22 | 2000 | Away Beaumont | L0-3 | |
| Saturday, October 16 | 1999 | Home Huntsville | W3-1 | |
| Friday, September 17 | 1999 | Away Beaumont | L1-3 | |
| Saturday, October 31 | 1998 | Home Huntsville | W3-0 | |
| Friday, October 2 | 1998 | Away Beaumont | L1-3 | |
| Wednesday, October 29 | 1997 | Away Beaumont | L0-3 | |
| Saturday, September 6 | 1997 | Home Huntsville | W3-2 | |
| Tuesday, November 12 | 1996 | Home Huntsville | W3-0 | |
| Tuesday, September 3 | 1996 | Away Beaumont | W3-0 | |
| Saturday, September 2 | 1995 | Neutral Tulsa, Okla. | W3-1 | |
| Tuesday, November 15 | 1994 | Away Beaumont | W3-0 | |
| Saturday, September 10 | 1994 | Home Huntsville | W3-0 | |
| Tuesday, November 2 | 1993 | Home Huntsville | L0-3 | |
| Wednesday, September 29 | 1993 | Away Beaumont | L0-3 | |
| Saturday, September 18 | 1993 | Neutral Waco | W3-0 | |
| Saturday, September 11 | 1993 | Home Huntsville | W3-1 | |
| Tuesday, October 6 | 1992 | Home Huntsville | W3-2 | |
| Tuesday, September 22 | 1992 | Neutral Beaumont | L0-3 | |
| Tuesday, November 12 | 1991 | Away Beaumont | W3-0 | |
| Saturday, October 5 | 1991 | Away Waco | L1-3 | |
| Tuesday, September 10 | 1991 | Away Beaumont | W3-2 | |
| Thursday, November 8 | 1990 | Home Huntsville | W3-1 | |
| Friday, September 28 | 1990 | Neutral Waco | W3-1 | |
| Tuesday, September 18 | 1990 | Away Beaumont | W3-2 | |
| Saturday, September 8 | 1990 | Home Huntsville | W3-1 | |
| Saturday, September 1 | 1990 | Away Beaumont | W3-1 | |
| Tuesday, November 7 | 1989 | Home Huntsville | W3-0 | |
| Tuesday, September 19 | 1989 | Away Beaumont | W3-1 | |
| Saturday, September 9 | 1989 | Home Huntsville | L2-3 | |
| Tuesday, October 25 | 1988 | Home Huntsville | W3-1 | |
| Tuesday, September 6 | 1988 | Home Huntsville | W3-1 | |
| Tuesday, November 10 | 1987 | Home Huntsville | W3-2 | |
| Thursday, September 24 | 1987 | Away Beaumont | W3-0 | |
| Saturday, September 5 | 1987 | Neutral Houston | W3-1 | |
| Wednesday, November 12 | 1986 | Home Huntsville | W3-1 | |
| Tuesday, October 7 | 1986 | Away Beaumont | L0-3 | |
| Saturday, September 13 | 1986 | Home Huntsville | L0-2 | |
| Thursday, November 28 | 1985 | Home Huntsville | W3-1 | |
| Friday, September 6 | 1985 | Away Beaumont | L0-3 | |
| Tuesday, November 6 | 1984 | Home Huntsville | W3-1 | |
| Saturday, September 29 | 1984 | Away Beaumont | L1-2 | |
| Saturday, September 22 | 1984 | Neutral San Marcos | W3-1 | |
| Tuesday, September 11 | 1984 | Home Huntsville | W3-2 | |
Win
Loss
VB: Brenda Gray Press Conference
Thursday, September 25
VB: Highlights vs Lamar
Tuesday, September 09
VB: Brenda Gray Weekly Press Conference
Tuesday, August 26
VB: Highlights vs Jax State Match 2
Friday, October 25
















































