Sam Houston vs Nicholls
5/21/2021
Ray E. Didier Field
7:55 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 2 | 2 | 2 | 0 | 4 | 16 | 15 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 |
Win: Robinson, Dominic (4-1)Loss: Kilcrease, Trever (2-9)Save: Peters, Ryan (1)
Scoring Summary
Team | SHSU | NICH |
|---|---|---|
1st Ory, J. singled to left field, RBI (0-0); Belle, D. advanced to third; Cain, A. scored. | 0 | 1 |
1st Ory, J. stole second; Belle, D. scored, scored on a throwing error by c, unearned. | 0 | 2 |
2nd MacKenzie, A advanced to second on a wild pitch; Johnson, G. advanced to third on a wild pitch; Schulz, M. scored on a wild pitch. | 1 | 2 |
2nd Holmes, B. singled to right field, 2 RBI (0-1 K); Loyd, E. advanced to third; MacKenzie, A scored; Johnson, G. scored. | 3 | 2 |
2nd Cowser, C. singled through the right side, RBI (0-0); Holmes, B. advanced to third; Loyd, E. scored. | 4 | 2 |
2nd Rogers, J. singled to right field, RBI (1-1 KB); Cowser, C. advanced to third; Holmes, B. scored. | 5 | 2 |
2nd Smith, C. flied out to cf, SF, RBI (0-1 S); Rogers, J. advanced to third; Cowser, C. scored. | 6 | 2 |
3rd Loyd, E. homered down the rf line, 2 RBI (1-2 BKK); MacKenzie, A scored. | 8 | 2 |
4th Johnson, G. doubled to center field, 2 RBI (0-1 K); Schulz, M. scored; Smith, C. scored. | 10 | 2 |
5th Rogers, J. doubled to left field, RBI (0-2 FF); Holmes, B. scored, unearned. | 11 | 2 |
5th Johnson, G. walked, RBI (3-0 BBBB); Schulz, M. advanced to second; Touchet, T. advanced to third; Rogers, J. scored, unearned. | 12 | 2 |
6th Belle, D. grounded out to 2b, RBI (1-1 BK); Cain, A. advanced to second; Simon, D. scored. | 12 | 3 |
7th Schulz, M. singled to left center, RBI (3-2 BBKBK); Stevens, C. advanced to second; Smith, C. scored. | 13 | 3 |
7th Folse, W. singled through the left side, RBI (0-0); Schulz, M. advanced to third; Stevens, C. scored. | 14 | 3 |
7th MacKenzie, A grounded into double play 2b to ss to 1b (0-1 F); Folse, W. out on the play; Schulz, M. scored. | 15 | 3 |
7th Cowser, C. singled through the right side, RBI (1-2 KBKFF); Chadwick, C. advanced to second; Loftin, J. scored. | 16 | 3 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Holmes, Bryce | RF | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Chadwick, Clayton | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cowser, Colton | CF | 6 | 1 | 3 | 2 | 0 | 0 | 2 | 1 |
| Rogers, Jack | LF | 5 | 1 | 3 | 2 | 1 | 0 | 2 | 3 |
| Smith, Christian | 1B | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 1 |
| Touchet, Trent | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Stevens, Clay | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schulz, Mason | 3B | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Johnson, Gavin | C | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Folse, Wes | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mackenzie, Anthony | SS | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 3 |
| Loyd, Easton | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
| Loftin, Jackson | PH/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Robinson, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peters, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 16 | 15 | 14 | 12 | 0 | 10 | 11 |
Nicholls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Simon, Dane | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cain, Austin | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Toups, Wes | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Belle, Dillon | 1B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Ory, Justin | SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Anderberg, Greg | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Trahan, Austin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hill, Caleb | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Washington, Xane | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Turner, Mason | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Boudreaux, Kyle | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Breerwood, Blaise | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kilcrease, Trever | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Balado, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holland, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mancuso, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 5 | 2 | 2 | 0 | 9 | 3 |
Batting
2B: Cain, Austin (1)
Baserunning
SB: Ory, Justin (1); Hill, Caleb (1)
Fielding
E: Cain, Austin (1)
DP: Belle, Dillon (1); Ory, Justin (1); Boudreaux, Kyle (1)
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robinson, Dominic | 4.0 | 3 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 1 | 66 |
| Peters, Ryan | 3.0 | 2 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 11 | 12 | 4 | 1 | 44 |
| Totals | 5 | 3 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 25 | 27 | 9 | 2 | 110 |
Nicholls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kilcrease, Trever | 2.1 | 8 | 7 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | 17 | 3 | 3 | 54 |
Balado, Beau | 1.2 | 2 | 3 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 5 | 10 | 0 | 0 | 45 |
Evans, Cade | 0.2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 24 |
Holland, Peter | 1.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 29 |
Mancuso, Josh | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 18 |
Hill, Nick | 1.0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 23 |
| Totals | 15 | 16 | 14 | 12 | 10 | 2 | 0 | 2 | 0 | 33 | 48 | 4 | 4 | 193 |



























































