Liberty vs Sam Houston
5/21/2026
Mickey Dunn Stadium
10:05 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 10 | 12 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 6 | 1 |
Win: Ben Blair (7-5)Loss: Hickman, Tate (2-4)Save: Cooper Harrington (11)
Scoring Summary
Team | LIBERTY | SHSU |
|---|---|---|
2nd Scilley, L. singled to right center, RBI (3-1 KBBB); Barone, N. scored. | 1 | 0 |
3rd Jaffe, J. singled to right field, RBI (1-1 BS); Marsh, T. scored. | 2 | 0 |
4th Martinez, J. walked, RBI (3-2 SBBFBB); Bazmore, S. advanced to second; Cotton, C. advanced to third; Baker, W. scored, unearned. | 2 | 1 |
6th Scilley, L. singled to center field, RBI (2-0 BB); Swofford, E. advanced to third; Barone, N. scored. | 3 | 1 |
6th Hvidsten, K. homered to left center, 3 RBI (2-0 BB); Scilley, L. scored; Swofford, E. scored. | 6 | 1 |
8th Martinez, J. singled to right center, RBI (3-1 BBBK); Orth, K. advanced to second; Bazmore, S. advanced to third; Alvord, H. scored. | 6 | 2 |
8th Curtis, J. hit by pitch, RBI (0-0); Martinez, J. advanced to second; Orth, K. advanced to third; Bazmore, S. scored. | 6 | 3 |
9th Barone, N. homered to left center, 3 RBI (0-1 S); Sorenson, J. scored; Jaffe, J. scored. | 9 | 3 |
9th Scilley, L. scored on a wild pitch, unearned. | 10 | 3 |
9th Bazmore, S. doubled to right center, RBI (3-2 BBBKK); Cotton, C. advanced to third; Baker, W. scored. | 10 | 4 |
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tanner Marsh | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Riley Decandido | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jordan Jaffe | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Jaxon Sorenson | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Nick Barone | LF | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 1 |
Easton Swofford | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Landon Scilley | DH | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Kyle Hvidsten | C | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Josh Campos | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Ben Blair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler August | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Harrington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 12 | 9 | 3 | 0 | 6 | 8 |
Batting
2B: Tanner Marsh (1); Nick Barone (1)
HR: Nick Barone (1); Kyle Hvidsten (1)
Baserunning
SB: Jordan Jaffe (1); Landon Scilley (2)
HBP: Jordan Jaffe (1); Landon Scilley (1); Kyle Hvidsten (1)
Fielding
E: Jordan Jaffe (1); Easton Swofford (1)
DP: Tanner Marsh (1); Jaxon Sorenson (1); Easton Swofford (1)
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Franden | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Jeric Curtis | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cade Corcoran | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
| Wes Baker | C | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 |
| Caleb Cotton | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hunter Alvord | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Sean Bazmore | DH | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kirby Orth | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jace Martinez | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
| Tate Hickman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Alarid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Mondey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakob Holzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zak Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 4 | 10 | 0 | 7 | 13 |
Batting
Baserunning
Fielding
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Blair | 6.0 | 3 | 1 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 22 | 28 | 10 | 3 | 108 |
Tyler August | 1.1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 3 | 28 |
Cooper Harrington | 1.2 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 1 | 48 |
| Totals | 6 | 4 | 3 | 10 | 7 | 0 | 0 | 2 | 0 | 33 | 45 | 11 | 7 | 184 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tate Hickman | 5.0 | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 22 | 24 | 8 | 4 | 78 |
| Zach Alarid | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Connor Mondey | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 18 |
| Jakob Holzer | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 24 |
| Mason Murphy | 0.2 | 2 | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 32 |
| Zak Johnson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 12 | 10 | 9 | 3 | 6 | 1 | 0 | 3 | 0 | 39 | 45 | 11 | 10 | 159 |
Win: Ben Blair (7-5)
Loss: Hickman, Tate (2-4)
HBP: Ben Blair (1); Cooper Harrington (1)
;
Hickman, Tate (1); Mondey, Connor (1); Murphy, Mason (1)
Save: Cooper Harrington (11)
;



























































