Sam Houston State (4-3) -vs- #2 Rice (7-2)

Sam Houston State logo 3
vs
9 Rice logo
4-3
7-2
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
SHSU Sam Houston State 0 0 0 2 0 0 0 1 0 3 9 1
Winner RICE Rice 0 1 3 1 0 0 3 1 X 9 8 4
W:
St.Clair (2-0)
L:
Springer, Casey (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Sam Houston State 3
Position Player AB R H RBI BB SO LOB
cf cf Holzbach, Jeremy 5 0 2 0 0 2 2
2b 2b Cook, Aaron 4 0 2 0 1 0 0
lf lf Trevino, Ryan 5 0 2 0 0 0 1
1b 1b Krailo, Karl 4 1 0 0 0 2 0
ss ss O'Neill, Gregory 4 1 1 1 0 1 2
rf rf Martin, Dustin 2 1 2 0 2 0 0
dh dh Cox, Daniel 2 0 0 0 0 2 3
ph     ph Fry, Matt 1 0 0 0 0 1 0
3b 3b Warren, Josh 4 0 0 0 0 1 0
c c Perry, Adam 4 0 0 0 0 2 1
p p Springer, Casey 0 0 0 0 0 0 0
p     p Marshall, Jesse 0 0 0 0 0 0 0
p     p Price, Stephen 0 0 0 0 0 0 0
p     p Alford, Brandon 0 0 0 0 0 0 0
Totals 35 3 9 1 3 11 9
Batting
2B:
Holzbach, Jeremy (1)
SH:
Cox, Daniel (1)
Baserunning
PO:
Martin, Dustin (1)
Fielding
E:
Cook, Aaron (1)
Rice 9
Position Player AB R H RBI BB SO LOB
cf cf Henley 2 2 0 0 1 0 0
ph     ph Myers 1 0 0 0 0 0 0
2b 2b Buchanan 3 2 1 1 0 0 0
1b 1b Savery 3 0 1 1 0 1 1
dh dh Rodriguez 3 2 1 2 1 1 1
lf lf Dodson 3 0 1 2 1 1 0
rf rf Lembeck 4 1 1 1 0 1 0
3b 3b Luna 2 0 1 1 0 0 1
3b     3b Trey 2 1 1 1 0 1 0
ss ss Friday 4 1 1 0 0 1 0
c c Reagan 2 0 0 0 0 1 1
c     c Lehmann 1 0 0 0 0 0 0
p p St.Clair 0 0 0 0 0 0 0
p     p Crow 0 0 0 0 0 0 0
p     p Bramhall 0 0 0 0 0 0 0
p     p Gunderson 0 0 0 0 0 0 0
p     p Price 0 0 0 0 0 0 0
p     p McDaniel 0 0 0 0 0 0 0
Totals 30 9 8 9 3 7 4
Batting
2B:
Dodson (1); Lembeck (1)
HR:
Rodriguez (1); Trey (1)
SH:
Buchanan (1); Reagan (1)
SF:
Savery (1)
Baserunning
SB:
Buchanan (2); Savery (1)
CS:
Dodson (1)
HBP:
Henley (1)
Fielding
E:
Luna (2); Friday (1); Lehmann (1)
DP:
1

Team Individual Pitching Statistics

Sam Houston State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Springer, Casey (L, 1-1) 3.0 4 4 2 2 1 0 0 0 1 14 16 1 7 --
Marshall, Jesse 3.1 3 4 4 0 4 0 0 1 0 11 15 2 4 --
Price, Stephen 1.1 1 1 1 1 2 0 0 0 0 4 5 0 1 --
Alford, Brandon 0.1 0 0 0 0 0 0 0 0 0 1 1 1 0 --
Totals 8 9 7 3 7 0 0 1 1 30 37 4 12
Rice - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
St.Clair (W, 2-0) 3.0 3 0 0 1 4 1 0 0 0 11 12 2 2 --
Crow 1.2 4 2 0 0 4 2 0 0 0 10 11 0 1 --
Bramhall 1.1 0 0 0 1 1 0 0 0 0 4 5 3 0 --
Gunderson 1.0 1 0 0 0 0 0 0 0 0 3 3 1 1 --
Price 1.0 0 1 0 1 2 0 0 0 0 4 5 0 1 --
McDaniel 1.0 1 0 0 0 0 0 0 0 0 3 3 1 1 --
Totals 9 3 0 3 11 3 0 0 0 35 39 7 6

Composite Stats

Sam Houston State 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Holzbach, Jeremy 5 0 2 0 1 0 0 0 0 0 0 0 0 2 1 0 1 0
2b 2b Cook, Aaron 4 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 3
lf lf Trevino, Ryan 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Krailo, Karl 4 1 0 0 0 0 0 0 0 0 0 0 0 2 0 1 12 0
ss ss O'Neill, Gregory 4 1 1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 5
rf rf Martin, Dustin 2 1 2 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0
dh dh Cox, Daniel 2 0 0 0 0 0 0 0 0 0 0 1 0 2 2 0 0 0
ph     ph Fry, Matt 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Warren, Josh 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1
c c Perry, Adam 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 7 2
p p Springer, Casey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Marshall, Jesse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Price, Stephen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Alford, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 3 9 1 1 0 0 3 0 0 0 1 0 11 5 1 24 12
Rice 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Henley 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0 0 4 0
ph     ph Myers 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Buchanan 3 2 1 1 0 0 0 0 2 0 0 1 0 0 0 0 3 2
1b 1b Savery 3 0 1 1 0 0 0 0 1 0 0 0 1 1 0 0 5 2
dh dh Rodriguez 3 2 1 2 0 0 1 1 0 0 0 0 0 1 1 0 0 0
lf lf Dodson 3 0 1 2 1 0 0 1 0 1 0 0 0 1 0 0 2 1
rf rf Lembeck 4 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Luna 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Trey 2 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 1
ss ss Friday 4 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 2 2
c c Reagan 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 8 1
c     c Lehmann 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p p St.Clair 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Crow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Bramhall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gunderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Price 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McDaniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 9 8 9 2 0 2 3 3 1 1 2 1 7 2 0 27 11