Game Center for Football vs Midwestern State on 9/6/2003
Record: 1-1vs

MSU
SHSU
Record: 1-0
9
Final
Sep. 6th
30
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 9 | 0 | 0 | 9 |
![]() | 3 | 7 | 14 | 6 | 30 |
| Full Box Score | |||||
Game Info
September 06, 2003
TBA
Team Stats
![]() | ![]() | |
First Downs | 13 | 20 |
|---|---|---|
Rushing Yards | 110 | 80 |
Passing Yards | 90 | 277 |
Plays-Yards | 60-200 | 64-357 |
Penalties | 9-68 | 10-85 |
Possession | 27:42 | 31:28 |
3rd Down Eff | 2-12 | 6-12 |
4th Down Eff | 2-2 | 0-2 |
Game Leaders
Game Info
September 06, 2003
TBA

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.
















































