Game Center for Football at Northern Arizona on 9/14/2002
Record: 1-2vs
SHSU
NAU
Record: 2-1
14
Final
Sep. 14th
40
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 24 | 6 | 0 | 40 | |
| 0 | 0 | 0 | 14 | 14 | |
| Full Box Score | |||||
Game Info
September 14, 2002
TBA
Team Stats
First Downs | 18 | 27 |
|---|---|---|
Rushing Yards | 17 | 116 |
Passing Yards | 254 | 369 |
Plays-Yards | 72-271 | 78-485 |
Penalties | 3-22 | 10-70 |
Possession | 29:27 | 30:33 |
3rd Down Eff | 6-15 | 7-16 |
4th Down Eff | 0-1 | 1-1 |
Game Leaders
Game Info
September 14, 2002
TBA

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















































