
Kat men take second place in Birmingham
2/17/2015 6:34:00 PM | Track & Field
Birmingham – Led by two-time individual champion Tyler Adams and 60-meter dash gold medalist Justin Jenkins, the Sam Houston men finished second in the team competition at the annual Southland Conference Indoor Track & Field championships at the CrossPlex facility Monday and Tuesday.
Sam Houston scored 104 points, finishing second behind Stephen F. Austin's 117 total. The Kats led the rest of the competition by 29 points with Lamar in third at 75 and Southeastern Louisiana fourth with 73 points.
Adams took first place in both the heptathlon and the high jump. In the heptathlon the freshman finished first in the 1,000 meter run (2:37.62), high jump (6' 8”), 60 meter hurdles (8.52), pole vault (16' 10.75") and long jump (22' 11.75”) to total 5,221 points. His pole vault and 1,000 meter marks were Southland Conference meet records.
Tuesday in the Southland high jump competition Adams leaded 7' 1” to earn the gold medal. Jenkins won the 60 meter dash with a time of 6.78.
Rodney Jones scored points for the Bearkats in multiple events, finishing as the runner-up in the 400 meter dash (46.97) and third in the 200 meters (21.41). He also ran the anchor leg on the men's 4x400, teaming with William Stark, Jenkins and Alex Gilbreath to finished sixth with a time of 3:15.98.
Jeffrey Moore was runner-up the 800 meter run with a clocking of 1:51.58 and eighth in the mile run.
Stark placed third in the 60 meter hurdles with a time of 8.21. Jay Robertson was third in the heptathlon with 5,105 points.
SAM HOUSTON MEN'S RESULTS
| Shot put | 7 | Tristan Wendt | 49' 85" |
| 8 | Kalvin Singletary | 49' 4.25" | |
| 12 | Michael Nichols | 46' 6" | |
| Weight throw | 6 | Ammaad McCarthy | 54' 10.75 |
| 7 | Michael Nichols | 49' 9.25" | |
| 11 | Kalvin Singletary | 47' 7.25" | |
| 12 | Tristan Wendt | 44' 7.5" | |
| High Jump | 1 | Tyler Adams | 7' 1" |
| 5 | Joey Babbs | 6' 7" | |
| 12 | Andre Moseley | 6' 3.25" | |
| Long jump | 6 | Kagan Angers | 22' 10.5" |
| 16 | Simon Imagbe | 21' 11.5" | |
| 24 | Alfred Pinkney | 21' 5.5" | |
| Triple Jump | 14 | Simon Imagbe | 44' 7.5" |
| Pole Vault | 4 | Jay Roberson | 16' 3.25" |
| 6 | Garrett Larson | 15' 11.25" | |
| 8 | Tyler Jentzen | 15' 1.5" | |
| 60m Dash | 1 | Justin Jenkins | 6.78 |
| 200m Dash | 3 | Rodney Jones | 21,41 |
| 13 | Justin Jenkins | 22.00 | |
| 400m Dash | 2 | Rodney Jones | 46.97 |
| 18 | Alex Gilreath | 49.63 | |
| 25 | Jaylen Johnson | 50.71 | |
| 800m Run | 2 | Jeffrey Moore | 1:51.58 |
| 5 | Robert Monticone | 1:52.58 | |
| Mile Run | 8 | Jeffrey Moore | 4:21.10 |
| 9 | Evan Arambula | 4:17.02 | |
| 15 | Bruce Millar | 4:26.89 | |
| 3000m Run | 8 | Karl Schreiber | 8:38.40 |
| 20 | Evan Arambula | 8:45.67 | |
| 23 | Logan Terry | 8:47.55 | |
| 32 | Ryan Saam | 9:00.08 | |
| 37 | Bruce Millar | 9:09.38 | |
| 5000m Run | 13 | Logan Terry | 15:29.08 |
| 60m Hurdles | 3 | William Stark | 8.21 |
| 8 | Jay Roberson | 8.90 | |
| 20 | Tyler Adams | 8.81 | |
| Distance | 4 | Sam Houston | 10:10.84 |
| Medley | Evan Arambula | ||
| William Stark | |||
| Robert Monticone | |||
| Karl Schreiber | |||
| 4x400 | 6 | Sam Houston | 3:15.98 |
| Relay | William Stark | ||
| Justin Jenkins | |||
| Alex Gilbreath | |||
| Rodney Jones | |||
| Heptathlon | |||
| 60m dash | 2 | Kagan Angers | 7.18 |
| 6 | Tyler Adams | 7.22 | |
| 7 | Jay Roberson | 7.28 | |
| 15 | Jonathan Andrews | 7.52 | |
| Long Jump | 1 | Tyler Adams | 22' 11.75" |
| 2 | Kagan Angers | 22' 7" | |
| 10 | Jay Roberson | 20' 4.25" | |
| 19 | Jonathan Andrews | 19' 5.25" | |
| Shot Put | 5 | Jay Roberson | 37' 8" |
| 9 | Tyler Adams | 34' 75" | |
| 12 | Jonathan Andrews | 34' 3.5" | |
| 13 | Kagan Angers | 34' 2" | |
| High Jump | 1 | Tyler Adams | 6' 8" |
| 6 | Jonathan Andrews | 5' 11.5" | |
| 11 | Kagan Angers | 5' 8" | |
| 13 | Jay Roberson | 5' 7" | |
| 60m hurdles | 1 | Tyler Adams | 8.52 |
| 2 | Jay Roberson | 8.53 | |
| 10 | Kagan Anders | 9.23 | |
| 14 | Jonathan Andrews | 9.71 | |
| Pole Vault | 1 | Jay Roberson | 16' 10.75" |
| 10 | Kagan Angers | 11' 11.75" | |
| 12 | Tyler Adams | 11' 7.75" | |
| 15 | Jonathan Andrews | 10' 0" | |
| 1000m Run | 1 | Tyler Adams | 2:37.62 |
| 6 | Jay Roberson | 2:40.31 | |
| 9 | Jonathan Andrews | 2:51.49 | |
| 11 | Kagan Angers | 2:54.05 | |
| Final | 1 | Tyler Adams | 5,221 |
| Standings | 3 | Jay Roberson | 5,105 |
| 8 | Kagan Angers | 4,625 | |
| 15 | Jonathan Andrews | 4,148 |
Men's Final Team Standings
|
1. |
Stephen F. Austin |
117 |
|
2. |
Sam Houston State |
104 |
|
3. |
Lamar |
75 |
|
4. |
Southeastern Louisiana |
73 |
|
T5. |
Abilene Christian |
70 |
|
T5. |
Northwestern State |
70 |
|
7. |
Central Arkansas |
58 |
|
8. |
McNeese State |
28 |
|
9. |
Texas A&M-Corpus Christi |
26 |
|
T10. |
New Orleans |
14 |
|
T10. |
UIW |
14 |
|
T10. |
Houston Baptist |
14 |
|
Individual Champions |
Men's Champion |
Mark |
|
60 Meters |
Justin Jenkins, SHSU |
6.78 |
|
200 Meters |
Rosen Daniel, ACU |
21.32 |
|
400 Meters |
Cass Brown-Stewart, SFA |
46.49 |
|
800 Meters |
Daniel Block, ACU |
1:50.01 |
|
One-Mile Run |
Sam Stabler, LU |
4:09.48 |
|
3,000 Meters |
Sam Stabler, LU |
8:18.67 |
|
5,000 Meters |
Charles Mathenge, SFA |
14:29.61 |
|
60-Meter Hurdles |
Brent Giddens, NSU |
8.13 |
|
Distance Medley Relay |
Lamar |
10:05.88 |
|
4x400-Meter Relay |
Stephen F. Austin |
3:10.86 |
|
High Jump |
Tyler Adams, SHSU |
7-01 |
|
Pole Vault |
Cameron Meyer, SFA |
17-01 |
|
Long Jump |
Aaron Williams, NSU |
24-07.75 |
|
Triple Jump |
Aaron Williams, NSU |
51-01 |
|
Shot Put |
Cedric Paul, NSU |
53-00.25 |
|
Weight Throw |
Alexander Young, SLU |
69-11.75 |
|
Heptathlon |
Tyler Adams, SHSU |
5,221 |






































































