Southeastern La. vs Sam Houston State
3/31/2006
Bearkat Baseball
7 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 8 | 9 | 5 | |
| 0 | 4 | 1 | 2 | 0 | 0 | 3 | 2 | X | 12 | 15 | 2 |
Win: Gray, Timothy (4-1)Loss: Mizell, Jeremy (5-2)Save: Marshall, Jesse (1)
Scoring Summary
Team | SLU | SHSU |
|---|---|---|
2nd Perry flied out to cf, SF, RBI; O'Neill advanced to second; Fry advanced to third; Trevino scored. | 0 | 1 |
2nd Martin doubled to center field, 3 RBI; Mann scored; O'Neill scored; Fry scored. | 0 | 4 |
3rd O'Neill reached on an error by 3b, RBI; Fry advanced to second; Trevino scored, unearned. | 0 | 5 |
4th Ginn doubled to center field, RBI; Spencer scored. | 1 | 5 |
4th Frichter doubled to right field, RBI; Ginn scored. | 2 | 5 |
4th Trevino doubled down the lf line, RBI; Cox scored. | 2 | 6 |
4th O'Neill singled up the middle, RBI; Trevino scored. | 2 | 7 |
6th Frichter singled, advanced to second on an error by ss, advanced to third on the throw, 2 RBI; Ginn scored; Spencer scored; JWaguespack scored. | 5 | 7 |
6th Miley grounded out to 2b, RBI; Frichter scored, unearned. | 6 | 7 |
7th O'Neill doubled, advanced to third on an error by cf, RBI; Fry scored. | 6 | 8 |
7th Perry singled to shortstop, RBI; O'Neill scored. | 6 | 9 |
7th Martin singled to pitcher, RBI; Perry scored. | 6 | 10 |
8th Fry singled up the middle, RBI; Trevino scored, unearned. | 6 | 11 |
8th Holzbach singled up the middle, RBI; Fry scored, unearned. | 6 | 12 |
9th Imhoff reached on a fielder's choice, RBI; Summerlin out at second ss to 2b; Newman advanced to third, scored on an error by 2b, unearned; Sudduth scored, unearned. | 8 | 12 |
Southeastern La.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Summerlin, TY | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Imhoff, Richard | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Waguespack, Jason | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Spencer, Ryan | LF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Ginn, Kyle | 2B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Frichter, Bryan | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Suarez, Tony | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Miley, Wade | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Sudduth, Dillon | 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Newman, Ricky | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mizell, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moser, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenwich, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pharr, Richard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 9 | 6 | 4 | 0 | 7 | 4 |
Batting
2B: Ginn, Kyle (1); Frichter, Bryan (1)
Baserunning
HBP: Spencer, Ryan (1); Ginn, Kyle (1)
Fielding
E: Imhoff, Richard (1); Frichter, Bryan (3); Suarez, Tony (1)
DP: Miley, Wade (1); Moser, Matt (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Holzbach, Jeremy | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mann, Clint | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Martin, Dustin | RF | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 3 |
| Krailo, Karl | 1B | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| Zaleski, Nick | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cox, Daniel | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
| Warren, Josh | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevino, Ryan | LF | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Fry, Matt | DH | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| O'neill, Gregory | SS | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Perry, Adam | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Gray, Timothy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 15 | 12 | 6 | 2 | 2 | 11 |
Southeastern La.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mizell, Jeremy | 5.1 | 9 | 7 | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 24 | 31 | 5 | 10 | 0 |
Moser, Matt | 1.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 0 |
Greenwich, Matt | 0.1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 |
Pharr, Richard | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Totals | 15 | 12 | 9 | 6 | 2 | 1 | 1 | 0 | 2 | 37 | 47 | 9 | 12 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gray, Timothy | 6.0 | 8 | 6 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 24 | 27 | 5 | 6 | 0 |
| Marshall, Jesse | 3.0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 3 | 0 |
| Totals | 9 | 8 | 5 | 4 | 7 | 0 | 0 | 2 | 0 | 33 | 39 | 8 | 9 | 0 |





















































