Sam Houston State vs Mississippi
6/1/2007
NCAA Regional
7:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 10 | 3 | |
| 4 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | X | 14 | 12 | 1 |
Win: Kline (7-2)Loss: Howard, Jacob (11-6)Save: Cryer (1)
Scoring Summary
Team | SHSU | OM |
|---|---|---|
1st Overbeck flied out to rf, SF, RBI; Miller advanced to third; Henry, Jor scored, unearned. | 0 | 1 |
1st Cozart singled to left field, RBI; Miller scored, unearned. | 0 | 2 |
1st Power homered to left field, 2 RBI, unearned; Cozart scored, unearned. | 0 | 4 |
3rd Verbick, B. reached on an error by 3b, advanced to second, RBI; Stein, K. advanced to third; Mann, C. scored, unearned; Holzbach, J. scored, unearned. | 2 | 4 |
3rd Boggs, A. out at first ss to 2b, RBI; Verbick, B. advanced to third; Stein, K. scored, unearned. | 3 | 4 |
4th Stein, K. singled to left field, RBI; Pugh, H. scored. | 4 | 4 |
5th Henry, Jus grounded out to 2b, RBI; Miller scored. | 4 | 5 |
6th Henry, Jor walked, RBI; Smith advanced to second; Button advanced to third; Power scored, unearned. | 4 | 6 |
6th Miller singled up the middle, RBI; Henry, Jor advanced to second; Smith scored, unearned; Button scored, unearned. | 4 | 8 |
7th Holzbach, J. grounded out to ss, RBI; Pugh, H. advanced to second; Zaleski, N. scored. | 5 | 8 |
7th Overbeck homered to center field, RBI. | 5 | 9 |
8th Miller reached on a fielder's choice; Henry, Jor advanced to second; Kliman advanced to third on an error by 3b, scored, unearned. | 5 | 10 |
8th Overbeck doubled to center field, 2 RBI; Henry, Jus advanced to third; Miller scored, unearned; Henry, Jor scored, unearned. | 5 | 12 |
8th Cozart flied out to rf, SF, RBI; Henry, Jus scored, unearned. | 5 | 13 |
8th Overbeck scored on a wild pitch, unearned. | 5 | 14 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mann, Clint | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Stein, Keith | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Verbick, Bobby | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Krailo, Karl | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Boggs, Austin | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Zaleski, Nick | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sebek, Todd | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Pugh, Heath | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Cook, Aaron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holzbach, Jeremy | SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Howard, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gray, Timothy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springer, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 4 | 6 | 0 | 6 | 12 |
Batting
Fielding
Mississippi
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Henry, Jor | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
Miller | 2B | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Henry, Jus | LF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Overbeck | 3B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Cozart | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Power | CF | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 0 |
Button | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Farr | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kight | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Smith | DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kliman | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Kline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cryer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 12 | 11 | 5 | 0 | 7 | 5 |
Batting
2B: Overbeck (1)
3B: Miller (1)
HR: Overbeck (1); Power (1)
SH: Henry, Jus (1)
SF: Overbeck (1); Cozart (1)
Fielding
E: Overbeck (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard, Jacob | 5.0 | 7 | 8 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 26 | 2 | 9 | 0 |
| Gray, Timothy | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 |
| Baker, Zac | 0.1 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
| Springer, Casey | 0.2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| Totals | 12 | 14 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 35 | 43 | 5 | 11 | 0 |
Mississippi
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kline | 6.0 | 9 | 5 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 26 | 33 | 8 | 6 | 0 |
Cryer | 3.0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 10 | 11 | 3 | 4 | 0 |
| Totals | 10 | 5 | 2 | 6 | 6 | 3 | 0 | 0 | 0 | 36 | 44 | 11 | 10 | 0 |


























































