Sam Houston State vs Mississippi
6/3/2007
NCAA Regional Finals
5:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 3 | 13 | 18 | 4 | |
| 6 | 1 | 0 | 9 | 2 | 1 | 2 | 0 | X | 21 | 22 | 4 |
Win: Rodriguez (3-5)Loss: Farris, Jim Bob (0-1)
Scoring Summary
Team | SHSU | OM |
|---|---|---|
1st Boggs, A. flied out to rf, SF, RBI; Verbick, B. advanced to third; Mann, C. scored. | 1 | 0 |
1st Zaleski, N. reached on an error by ss, RBI; Krailo, K. advanced to second; Verbick, B. scored, unearned. | 2 | 0 |
1st Zaleski, N. advanced to third on an error by ss; Krailo, K. scored, unearned. | 3 | 0 |
1st Cozart singled, advanced to second on the throw, RBI; Overbeck advanced to third; Henry, Jus scored. | 3 | 1 |
1st Button walked, RBI; Power advanced to second; Cozart advanced to third; Overbeck scored. | 3 | 2 |
1st Kight singled to center field, 2 RBI; Button advanced to third; Power scored; Cozart scored. | 3 | 4 |
1st Kliman doubled to center field, 2 RBI; Kight scored; Button scored. | 3 | 6 |
2nd Miller homered to right field, RBI. | 3 | 7 |
4th Stein, K. singled to right field, RBI; Mann, C. advanced to second; Pugh, H. scored, unearned. | 4 | 7 |
4th Verbick, B. homered, 3 RBI; Stein, K. scored; Mann, C. scored. | 7 | 7 |
4th Zaleski, N. doubled to center field, RBI; Boggs, A. scored. | 8 | 7 |
4th Henry, Jus singled, bunt, advanced to second on an error by 3b; Miller advanced to third; Henry, Jor scored, unearned. | 8 | 8 |
4th Overbeck reached on a fielder's choice, RBI; Henry, Jus advanced to third; Miller scored on an error by c, unearned. | 8 | 9 |
4th Cozart singled to center field, RBI; Overbeck advanced to third; Henry, Jus scored, unearned. | 8 | 10 |
4th Power singled, RBI; Cozart advanced to third; Overbeck scored. | 8 | 11 |
4th Button singled, RBI; Power advanced to second; Cozart scored. | 8 | 12 |
4th Kliman singled to right field, RBI; Kight advanced to second; Button advanced to third; Power scored. | 8 | 13 |
4th Henry, Jor reached on an error by ss, RBI; Kliman advanced to second; Kight scored, unearned; Button scored, unearned. | 8 | 15 |
4th Henry, Jus flied out to lf, SF, RBI; Miller advanced to second on the throw; Kliman scored, unearned. | 8 | 16 |
5th Kliman singled up the middle, RBI; Kight advanced to second; Button scored. | 8 | 17 |
5th Henry, Jor advanced to second on a wild pitch; Kliman advanced to third; Kight scored. | 8 | 18 |
6th Boggs, A. flied out to rf, SF, RBI; Stein, K. scored. | 9 | 18 |
6th Button flied out to lf, SF, RBI; Henry, Jus scored, unearned. | 9 | 19 |
7th Henry, Jus hit into double play 2b to ss to 1b, RBI; Miller out on the play; Smith advanced to third; Kliman scored, unearned. | 9 | 20 |
7th Overbeck singled to center field, RBI; Smith scored. | 9 | 21 |
8th Krailo, K. homered to center field, RBI. | 10 | 21 |
9th Pugh, H. doubled, RBI; Sebek, T. advanced to third; Zaleski, N. scored. | 11 | 21 |
9th Holzbach, J. doubled, 2 RBI; Pugh, H. scored; Sebek, T. scored. | 13 | 21 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mann, Clint | 2B | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Stein, Keith | CF | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Verbick, Bobby | LF | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
| Krailo, Karl | DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Boggs, Austin | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Zaleski, Nick | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Sebek, Todd | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| Pugh, Heath | C | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
| Holzbach, Jeremy | SS | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lindenberger, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farris, Jim Bob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albright, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 13 | 18 | 12 | 2 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Mississippi
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Henry, Jor | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Smith | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Miller | 2B | 6 | 2 | 3 | 1 | 0 | 0 | 2 | 2 |
   Tann | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Henry, Jus | LF | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Overbeck | 3B | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
Cozart | SS | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
Power | CF | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
Button | 1B | 2 | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
   Farr | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kight | DH | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
   Ketchum | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kliman | C | 5 | 2 | 4 | 4 | 1 | 0 | 0 | 0 |
Bittle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 21 | 22 | 18 | 10 | 0 | 4 | 10 |
Batting
2B: Kliman (1)
HR: Miller (1)
SF: Henry, Jus (1); Button (1)
Baserunning HBP: Henry, Jor (1)
Fielding
E: Overbeck (1); Cozart (2); Kliman (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lindenberger, Jon | 0.2 | 4 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 1 | 0 |
| Price, Stephen | 2.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 0 |
| Farris, Jim Bob | 0.0 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
| Baker, Zac | 3.0 | 9 | 8 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 17 | 23 | 3 | 3 | 0 |
| Albright, Adam | 2.0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 0 |
| Totals | 22 | 21 | 13 | 10 | 4 | 3 | 0 | 1 | 0 | 43 | 56 | 5 | 11 | 0 |
Mississippi
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bittle | 3.2 | 10 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 3 | 0 |
Rodriguez | 3.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 3 | 0 |
Baker | 2.0 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 3 | 0 |
| Totals | 18 | 13 | 10 | 2 | 6 | 0 | 0 | 0 | 0 | 44 | 48 | 12 | 9 | 0 |

























































