A&M-Corpus Christi vs Sam Houston State
3/24/2007
Don Sanders Stadium
2 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 0 | 1 | 0 | 0 | 6 | 9 | 1 | |
| 0 | 4 | 1 | 1 | 0 | 3 | 8 | 17 | 21 | 1 |
Win: Howard, Jacob (5-2)Loss: Anderson, Brian (0-1)Save: Prihoda, Luke (1)
Scoring Summary
Team | AMCC | SHSU |
|---|---|---|
2nd Williams, D. doubled to left field, RBI; Widner, C. advanced to third; Graham, J. scored. | 1 | 0 |
2nd Kourie, J. singled to center field, 2 RBI; Williams, D. scored; Widner, C. scored. | 3 | 0 |
2nd Williams, C. singled to right field, RBI; Parra, M. advanced to second; Kourie, J. scored. | 4 | 0 |
2nd Gerondale, B reached on a fielder's choice, RBI; Williams, C. advanced to third; Parra, M. scored, unearned. | 5 | 0 |
2nd Sebek, T. doubled to right field, RBI; Boggs, A. scored. | 5 | 1 |
2nd Pugh, H. singled to center field, RBI; Sebek, T. scored. | 5 | 2 |
2nd Stein, K. singled to center field, RBI; Mann, C. advanced to third; Pugh, H. scored. | 5 | 3 |
2nd Holzbach, J. singled to catcher, RBI; Krailo, K. advanced to second; Stein, K. advanced to third; Mann, C. scored. | 5 | 4 |
3rd Zaleski, N. singled to right field, RBI; Pugh, H. advanced to second; Sebek, T. scored. | 5 | 5 |
4th Verbick, B. grounded out to 2b, RBI; Stein, K. scored. | 5 | 6 |
5th Gerondale, B homered, RBI. | 6 | 6 |
6th Zaleski, N. homered, RBI. | 6 | 7 |
6th Verbick, B. doubled to left field, RBI; Mann, C. scored. | 6 | 8 |
6th Krailo, K. singled to third base, RBI; Verbick, B. scored. | 6 | 9 |
7th Krailo, K. doubled to center field, 3 RBI; Verbick, B. scored; Stein, K. scored; Zaleski, N. scored. | 6 | 12 |
7th Boggs, A. singled to right field, RBI; Holzbach, J. advanced to second; Krailo, K. scored. | 6 | 13 |
7th Pugh, H. doubled to right field, 2 RBI; Sebek, T. advanced to third; Boggs, A. scored, unearned; Holzbach, J. scored, unearned. | 6 | 15 |
7th Mann, C. doubled to center field, 2 RBI; Pugh, H. scored, unearned; Sebek, T. scored, unearned. | 6 | 17 |
A&M-Corpus Christi
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Trae | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Williams, Chase | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Saville, Paul | PR/CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gerondale, Bryan | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Graham, Jason | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Widner, Chris | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Williams, David | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Plumaj, Josh | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kourie, Jon | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Parra, Martin | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gutierrez, Omar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trager, Emerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maldonado, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 9 | 6 | 4 | 0 | 4 | 4 |
Batting
2B: Graham, Jason (1); Williams, David (1)
HR: Gerondale, Bryan (1)
Baserunning
PO: Williams, Trae (1)
Fielding
E: Gerondale, Bryan (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mann, Clint | 2B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Stein, Keith | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Verbick, Bobby | DH | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Krailo, Karl | 1B | 4 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
| Holzbach, Jeremy | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Boggs, Austin | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| Sebek, Todd | RF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Pugh, Heath | C | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 3 |
| Zaleski, Nick | LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Howard, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prihoda, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 17 | 21 | 17 | 6 | 0 | 3 | 8 |
Batting
2B: Mann, Clint (1); Verbick, Bobby (1); Krailo, Karl (1); Boggs, Austin (1); Sebek, Todd (1); Pugh, Heath (1)
3B: Stein, Keith (1)
Fielding
A&M-Corpus Christi
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gutierrez, Omar | 2.0 | 8 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 0 | 0 |
Trager, Emerson | 3.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 0 |
Anderson, Brian | 1.1 | 9 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 1 | 3 | 0 |
Maldonado, Trey | 0.1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Totals | 21 | 17 | 13 | 6 | 3 | 0 | 0 | 0 | 0 | 38 | 46 | 7 | 8 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard, Jacob | 6.0 | 8 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 7 | 0 |
| Price, Stephen | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
| Prihoda, Luke | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9 | 6 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 27 | 31 | 4 | 8 | 0 |
Win: Howard, Jacob (5-2)
Loss: Anderson, Brian (0-1)
Save:
Prihoda, Luke (9)
PB: Plumaj, Josh (2)
;
Pugh, Heath (1)























































