Sam Houston State vs Southeastern La.
5/10/2008
Alumni Field
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 8 | 16 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 9 | 13 | 1 |
Win: R.collins (7-3)Loss: Shelton, Matt (1-3)
Scoring Summary
Team | SHSU | SLU |
|---|---|---|
2nd Rohlmeier, J singled through the right side, RBI; Trevino, R. scored. | 1 | 0 |
6th X.Qualls singled through the right side, RBI, advanced to second on the throw; T.Summerlin scored. | 1 | 1 |
7th Rohlmeier, J tripled to right center, RBI; Wyatt, M. scored. | 2 | 1 |
7th Weber, R. singled to catcher, bunt, RBI; Rohlmeier, J scored. | 3 | 1 |
7th Hammock, S. singled through the left side, RBI; Stein, K. advanced to second; Sebek, Todd advanced to third; Weber, R. scored. | 4 | 1 |
7th C.Summerlin homered to right center, 2 RBI; B.McCants scored. | 4 | 3 |
7th B.Street singled to left center, RBI; T.Summerlin advanced to second; Schexnayder scored. | 4 | 4 |
8th Weber, R. singled to center field, RBI; Pugh, H. scored. | 5 | 4 |
8th C.Hargis singled to first base, RBI; Schexnayder advanced to second; C.Summerlin scored. | 5 | 5 |
9th Trevino, R. doubled down the lf line, 2 RBI; Zaleski, N. scored, unearned; Verbick, B. scored, unearned. | 7 | 5 |
9th X.Qualls singled to shortstop, RBI; B.Street advanced to second; T.Summerlin scored, unearned. | 7 | 6 |
9th Schexnayder singled to third base, RBI; B.McCants advanced to second; X.Qualls advanced to third, out at home 3b to 1b to c; M.Haynes scored, unearned. | 7 | 7 |
10th Rohlmeier, J homered to left center, RBI. | 8 | 7 |
10th X.Qualls doubled down the rf line, 2 RBI; W.Lefever scored; C.Hargis scored. | 8 | 9 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sebek, Todd | RF | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| Stein, Keith | CF | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Verbick, Bobby | DH | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| Hammock, Seth | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Zaleski, Nick | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Trevino, Ryan | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Wyatt, Mark | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Pugh, Heath | PH/C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Rohlmeier, Jaime | 2B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Weber, Ryan | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Duguay, Guillaume | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 8 | 16 | 8 | 1 | 0 | 12 | 9 |
Batting
Baserunning
Fielding
Southeastern La.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J.d'arensbourg | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   C.ernest | PH/2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
W.lefever | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
T.summerlin | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
B.street | DH | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   M.haynes | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
B.efferson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
X.qualls | LF | 6 | 0 | 3 | 4 | 0 | 0 | 0 | 3 |
J.cryer | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
B.mccants | CF/RF | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 1 |
C.summerlin | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
M.schexnayder | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
P.freeman | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C.hargis | PH/CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
W.miley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   R.collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 13 | 9 | 7 | 1 | 9 | 8 |
Batting
2B: X.qualls (1)
3B: C.summerlin (1)
HR: C.summerlin (1)
Baserunning
HBP: T.summerlin (1); M.schexnayder (1)
PO: J.d'arensbourg (1); J.cryer (1)
Fielding
E: C.summerlin (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duguay, Guillaume | 6.0 | 4 | 3 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 20 | 25 | 8 | 4 | 0 |
| Baker, Zac | 3.0 | 6 | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 15 | 19 | 2 | 2 | 0 |
| Shelton, Matt | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
| Totals | 13 | 9 | 7 | 7 | 9 | 0 | 0 | 2 | 1 | 40 | 49 | 11 | 6 | 0 |
Southeastern La.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W.miley | 7.0 | 12 | 4 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 31 | 32 | 4 | 7 | 0 |
R.collins | 3.0 | 4 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 3 | 0 |
| Totals | 16 | 8 | 6 | 1 | 12 | 0 | 0 | 0 | 0 | 45 | 47 | 7 | 10 | 0 |

























































