Sam Houston State vs A&M-Corpus Christi
3/22/2008
Whataburger Field
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 11 | 16 | 2 | |
| 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 14 | 2 |
Win: Gallant, Dallas (1-2)Loss: R.ferdin (1-5)Save: Springer, Casey (4)
Scoring Summary
Team | SHSU | AMCC |
|---|---|---|
2nd Rohlmeier, J singled through the right side, RBI; Hammock, S. advanced to third; Trevino, R. scored. | 1 | 0 |
2nd Weber, R. flied out to cf, SF, RBI; Hammock, S. scored. | 2 | 0 |
2nd B.Gerondale singled, bunt, RBI; J.Greiner advanced to second; J.Perales scored. | 2 | 1 |
2nd M.Parra singled to center field, RBI; B.Gerondale scored. | 2 | 2 |
2nd C.Williams singled to center field, RBI; M.Parra scored. | 2 | 3 |
3rd Trevino, R. singled through the left side, RBI; Wyatt, M. advanced to second; Verbick, B. scored. | 3 | 3 |
3rd J.Perales grounded out to ss, RBI; S.Flora scored. | 3 | 4 |
5th Wyatt, M. singled to left field, RBI; Stein, K. scored. | 4 | 4 |
5th Zaleski, N. singled to right field, RBI; Trevino, R. advanced to third; Wyatt, M. scored. | 5 | 4 |
7th Nottebart, D singled to right field, RBI; Wyatt, M. advanced to third; Stein, K. scored, unearned. | 6 | 4 |
7th Nottebart, D advanced to second on a wild pitch; Wyatt, M. scored on a wild pitch, unearned. | 7 | 4 |
7th Weber, R. doubled down the lf line, 3 RBI; Rohlmeier, J scored, unearned; Hammock, S. scored, unearned; Nottebart, D scored, unearned. | 10 | 4 |
8th T.Hernandez reached on an error by ss, RBI; J.Perales advanced to second; C.Wheaton advanced to third; S.Flora scored. | 10 | 5 |
8th J.Greiner grounded into double play ss to 2b to 1b; T.Hernandez out on the play; J.Perales advanced to third; C.Wheaton scored, unearned. | 10 | 6 |
9th Weber, R. singled through the left side, RBI; Rohlmeier, J advanced to second; Hammock, S. scored, unearned. | 11 | 6 |
9th J.Perales walked, RBI; C.Wheaton advanced to second; S.Flora advanced to third; E.Olivarez scored. | 11 | 7 |
9th T.Hernandez singled to center field, 2 RBI; J.Perales advanced to second; C.Wheaton scored; S.Flora scored. | 11 | 9 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sebek, Todd | RF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Stein, Keith | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Verbick, Bobby | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wyatt, Mark | C | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
| Trevino, Ryan | LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Zaleski, Nick | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nottebart, Daniel | PH/1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hammock, Seth | 3B | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
| Rohlmeier, Jaime | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Weber, Ryan | SS | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| Neal, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gallant, Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albright, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springer, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 16 | 10 | 4 | 0 | 0 | 8 |
A&M-Corpus Christi
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
C.williams | CF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
E.olivarez | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
S.flora | C | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
C.wheaton | RF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
J.perales | LF | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
T.hernandez | 1B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
   G.arismendi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.greiner | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
B.gerondale | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
M.parra | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   P.saville | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
R.ferdin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J.grota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.blair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.sparkman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.olier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.gips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 14 | 8 | 5 | 0 | 6 | 7 |
Batting
2B: S.flora (1); T.hernandez (1)
SH: C.wheaton (1)
Baserunning
SB: C.williams (1); M.parra (1)
CS: C.wheaton (1); J.greiner (1)
Fielding
E: B.gerondale (1); M.parra (1)
DP: E.olivarez (3); T.hernandez (2); B.gerondale (3)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neal, Zach | 2.2 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 3 | 0 |
| Gallant, Dallas | 4.1 | 3 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 7 | 1 | 0 |
| Albright, Adam | 1.2 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 2 | 0 |
| Springer, Casey | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 14 | 9 | 8 | 5 | 6 | 0 | 0 | 0 | 0 | 37 | 43 | 10 | 6 | 0 |
A&M-Corpus Christi
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R.ferdin | 4.2 | 11 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 7 | 0 |
J.grota | 1.2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 1 | 0 |
C.blair | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
B.sparkman | 0.0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
J.olier | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
B.gips | 1.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
| Totals | 16 | 11 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 41 | 46 | 14 | 10 | 0 |


























































