Creighton vs Sam Houston State
2/21/2009
DON SANDERS
4:30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 2 | |
| 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | X | 7 | 12 | 1 |
Win: Howard, Jacob (1-0)Loss: Dufek (0-1)
Scoring Summary
Team | CU | SHSU |
|---|---|---|
Reed, J. doubled, RBI; Hammock, S. scored. | 0 | 1 |
Ruf singled, 2 RBI; Soto advanced to second; Knight scored, unearned; Swift scored, unearned. | 2 | 1 |
Hammock, S. flied out to cf, SF, RBI; Keithley, J. scored, unearned. | 2 | 2 |
Zaleski, N. reached on an error by 3b; Reed, J. advanced to third; Riley, B. scored, unearned. | 2 | 3 |
Ruf singled, advanced to second on the throw, RBI; Knight advanced to third; Thornburg scored. | 3 | 3 |
Reed, J. doubled, RBI; Hammock, S. scored. | 3 | 4 |
Zaleski, N. doubled, RBI; Reed, J. scored. | 3 | 5 |
Zaleski, N. doubled to left field, 2 RBI; Reed, J. scored; Hammock, S. scored. | 3 | 7 |
Ruf tripled, 2 RBI; Soto scored; Knight scored. | 5 | 7 |
Creighton
Knight | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Soto | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Ruf | 1B | 4 | 0 | 4 | 5 | 1 | 0 | 0 | 0 |
Becker | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Cafaro | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Roemmich | RF/P | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Swift | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Thornburg | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Vitale | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dufek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lackovic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinkel | RF/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 36 | 5 | 9 | 5 | 6 | 0 | 11 | 12 |
Batting
3B: Ruf (1)
Baserunning
SB: Knight (1)
CS: Knight (1)
HBP: Becker (1); Cafaro (1)
Fielding
E: Soto (1); Swift (1)
Sam Houston State
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 7 | 12 | 6 | 1 | 0 | 5 | 5 |
Creighton
Dufek | 4.2 | 7 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 5 | 0 |
Lackovic | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Roemmich | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 5 | 0 |
Moore | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Totals | 12 | 7 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 34 | 37 | 6 | 11 | 0 |
Sam Houston State
| 4.0 | 3 | 3 | 1 | 5 | 5 | 0 | 0 | 2 | 0 | 16 | 23 | 4 | 3 | 0 | |
| 5.0 | 6 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 5 | 0 | |
| Totals | 9 | 5 | 3 | 6 | 11 | 0 | 0 | 2 | 0 | 36 | 44 | 7 | 8 | 0 |























































