Houston Baptist vs Sam Houston State
4/22/2009
Don Sanders Stadium
3:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 12 | 10 | 3 | |
| 0 | 9 | 0 | 8 | 2 | 0 | 1 | 2 | 22 | 27 | 3 |
Win: Jackson, Justin (3-0)Loss: Gaines (1-6)
Scoring Summary
Team | HBU | SHSU |
|---|---|---|
2nd Nottebart, D reached on a fielding error by 2b, RBI; Mooney, R. scored; Wyatt, M. scored. | 0 | 2 |
2nd Keithley, J. singled to right field, RBI; Lundy, T. advanced to third; Nottebart, D scored, unearned. | 0 | 3 |
2nd Keithley, J. stole second, advanced to third on a throwing error by ss; Lundy, T. stole home. | 0 | 4 |
2nd Riley, B. singled through the left side, RBI; Keithley, J. scored. | 0 | 5 |
2nd Knight, T. tripled to right field, 2 RBI; Reed, J. scored, unearned; Riley, B. scored, unearned. | 0 | 7 |
2nd Wyatt, M. homered to left field, 2 RBI, team unearned; Knight, T. scored, team unearned. | 0 | 9 |
3rd Delgado doubled to right center, 2 RBI; Schiro scored; Mark scored. | 2 | 9 |
4th Wyatt, M. homered to center field, 3 RBI; Knight, T. scored; Reed, J. scored. | 2 | 12 |
4th Lundy, T. doubled down the lf line, RBI; Nottebart, D advanced to third; Mooney, R. scored. | 2 | 13 |
4th Keithley, J. doubled to left center, 2 RBI; Lundy, T. scored; Nottebart, D scored. | 2 | 15 |
4th Riley, B. singled to left center, RBI; Keithley, J. scored. | 2 | 16 |
4th Reed, J. reached on a fielder's choice to shortstop, RBI; Bunch, J. out at third ss to 3b; Riley, B. scored. | 2 | 17 |
5th Keithley, J. singled to left field, 2 RBI; Lundy, T. advanced to second; Nottebart, D scored; Mooney, R. scored. | 2 | 19 |
7th Moore advanced to third; Buller scored on a wild pitch. | 3 | 19 |
7th Fuquay singled to left field, 2 RBI; Warren advanced to second; Mark scored; Moore scored. | 5 | 19 |
7th Arnst singled through the right side, RBI; Schiro advanced to second; Fuquay advanced to third; Warren scored. | 6 | 19 |
7th Taccolini doubled down the lf line, 2 RBI; Arnst advanced to third; Schiro scored; Fuquay scored. | 8 | 19 |
7th Buller flied out to cf, SF, RBI; Taccolini advanced to third; Arnst scored. | 9 | 19 |
7th Moore doubled to left center, RBI; Taccolini scored. | 10 | 19 |
7th Perez singled to right center, RBI; Moore scored. | 11 | 19 |
7th Warren reached on a fielding error by 3b; Mark advanced to second; Perez scored, unearned. | 12 | 19 |
7th Bunch, J. singled through the right side, RBI; DeLaGarza, A advanced to third; Keithley, J. scored. | 12 | 20 |
8th Mooney, R. doubled to left center, 2 RBI; Yates, B. scored; Kiger, J. scored. | 12 | 22 |
Houston Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fuquay | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Schiro | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Delgado | CF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Arnst | PH/CF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Taccolini | RF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Buller | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Moore | C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Perez | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Mark | LF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Smith | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Warren | PH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Zikeli | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nikonchik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bargas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 10 | 10 | 4 | 0 | 4 | 5 |
Batting
2B: Delgado (1); Taccolini (1); Moore (1)
SF: Buller (1)
Baserunning SB: Mark (1)
HBP: Moore (1)
Fielding
E: Fuquay (2); Smith (1)
DP: Fuquay (2); Schiro (1); Perez (3); Smith (2); Gaines (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keithley, Justin | CF | 5 | 3 | 5 | 5 | 1 | 0 | 0 | 0 |
| Riley, Braeden | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Delagarza, Adam | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zaleski, Nick | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bunch, Jordan | PH/DH | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Reed, Jon | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Goudeau, Peter | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Knight, Tyler | RF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| Kiger, John | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wyatt, Mark | C | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
| Yates, Brandon | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mooney, Ryan | 3B/SS | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Nottebart, Daniel | 1B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Lundy, Tyler | LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Gallant, Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parish, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniels, Nicholas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 22 | 27 | 20 | 4 | 0 | 3 | 8 |
Houston Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaines | 1.1 | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 1 | 0 |
Nikonchik | 2.0 | 9 | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 1 | 0 |
Garey | 1.0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 0 |
Bargas | 2.2 | 8 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 2 | 0 |
| Totals | 27 | 22 | 17 | 4 | 3 | 0 | 0 | 1 | 0 | 47 | 52 | 9 | 6 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gallant, Dallas | 2.2 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 0 |
| Jackson, Justin | 3.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 7 | 1 | 0 |
| Parish, Spencer | 0.1 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 0 |
| Daniels, Nicholas | 0.2 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 0 |
| Shelton, Matt | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 |
| Totals | 10 | 12 | 11 | 4 | 4 | 1 | 0 | 1 | 0 | 35 | 41 | 12 | 7 | 0 |































































