Houston vs Sam Houston State
4/14/2009
Don Sanders
6:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 0 | 0 | 0 | 5 | 0 | 3 | 3 | 0 | X | 11 | 14 | 1 |
Win: Gallant, Dallas (2-3)Loss: Wiley (1-4)
Scoring Summary
Team | HOU | SHSU |
|---|---|---|
1st Kankel doubled down the rf line, 2 RBI; Ramsey scored; Presley scored. | 2 | 0 |
4th Zaleski, N. doubled down the lf line, RBI; Riley, B. scored. | 2 | 1 |
4th Knight, T. singled up the middle, RBI; Reed, J. advanced to third; Zaleski, N. scored. | 2 | 2 |
4th Wyatt, M. doubled to right center, 2 RBI; Knight, T. scored; Reed, J. scored. | 2 | 4 |
4th Mooney, R. flied out to rf, SF, RBI; Wyatt, M. scored. | 2 | 5 |
6th Mooney, R. singled to pitcher, 2 RBI; Hammock, S. scored; Knight, T. scored. | 2 | 7 |
6th Keithley, J. tripled, RBI; Lundy, T. scored. | 2 | 8 |
7th Knight, T. homered to left field, 3 RBI; Reed, J. scored; Zaleski, N. scored. | 2 | 11 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kelso | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Presley | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Ramsey | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Wallace | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Kankel | RF/P | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Reyes | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
White | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Murphy, D. | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stuckey | 1B/P | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Murphy, M. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Runte | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Cesario | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wiley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dempsay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wertz | RF/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 6 | 0 | 8 | 8 |
Batting
2B: Kankel (1)
Baserunning
CS: Wallace (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keithley, Justin | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Riley, Braeden | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Zaleski, Nick | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Reed, Jon | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Knight, Tyler | RF | 4 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
| Wyatt, Mark | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Hammock, Seth | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mooney, Ryan | 3B | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Lundy, Tyler | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gallant, Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duguay, Guillaume | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tepera, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 14 | 11 | 0 | 0 | 6 | 3 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kankel | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
Stuckey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Wiley | 4.0 | 5 | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 16 | 18 | 4 | 5 | 0 |
Wright | 1.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 0 |
Dempsay | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 14 | 11 | 11 | 0 | 6 | 0 | 1 | 1 | 0 | 36 | 38 | 8 | 9 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gallant, Dallas | 6.1 | 3 | 2 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 22 | 27 | 8 | 4 | 0 |
| Duguay, Guillaume | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Tepera, Ryan | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 |
| Totals | 5 | 2 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 31 | 37 | 9 | 8 | 0 |
























































