Lamar vs Sam Houston State
4/10/2009
Don Sanders
2 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 12 | 3 | |
| 2 | 0 | 5 | 2 | 0 | 0 | 0 | 3 | X | 12 | 17 | 0 |
Win: Howard, Jacob (3-2)Loss: Smith, Matison (5-2)
Scoring Summary
Team | LU | SHSU |
|---|---|---|
1st Dunkin, C. doubled through the left side, RBI; Taylor, B. advanced to third; Link, T. scored. | 1 | 0 |
1st Reed, J. singled up the middle, RBI; Zaleski, N. advanced to second; Keithley, J. scored. | 1 | 1 |
1st Knight, T. singled through the left side, RBI; Reed, J. advanced to third; Zaleski, N. scored. | 1 | 2 |
3rd Reed, J. tripled through the right side, RBI; Riley, B. scored. | 1 | 3 |
3rd Knight, T. singled to left center, RBI; Reed, J. scored. | 1 | 4 |
3rd Mooney, R. doubled through the right side, RBI; Hammock, S. advanced to third; Wyatt, M. scored. | 1 | 5 |
3rd DeLaGarza, A singled through the right side, 2 RBI; Mooney, R. scored; Hammock, S. scored. | 1 | 7 |
4th Zaleski, N. scored on a wild pitch. | 1 | 8 |
4th Wyatt, M. doubled to right center, RBI; Knight, T. scored. | 1 | 9 |
6th Moore, A. homered, 2 RBI; Saldivar, R. scored. | 3 | 9 |
8th Taylor, B. singled to left center, 2 RBI; Link, T. advanced to second; Bunner, V. scored; Harris, B. scored. | 5 | 9 |
8th Reed, J. singled to left center, 2 RBI; Zaleski, N. advanced to third; Riley, B. scored; Keithley, J. scored. | 5 | 11 |
8th Knight, T. reached on a fielder's choice; Reed, J. advanced to second on an error by ss; Zaleski, N. scored, unearned. | 5 | 12 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Link, Tyler | LF | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Taylor, Brian | 2B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Tucker, Steven | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Dunkin, Chris | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Saldivar, Ryan | C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Sammy, Jeremiah | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Mathis, Wade | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   Harris, Brent | PH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Mena, Andy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Anthony | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Bunner, V.j. | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Smith, Matison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Needham, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuniff, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steward, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gore, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 12 | 5 | 4 | 0 | 6 | 11 |
Batting
2B: Dunkin, Chris (1)
HR: Moore, Anthony (1)
Baserunning
Fielding
E: Sammy, Jeremiah (1); Bunner, V.j. (1); Smith, Matison (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keithley, Justin | LF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Riley, Braeden | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zaleski, Nick | 1B | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Reed, Jon | SS | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Knight, Tyler | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Wyatt, Mark | C | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| Hammock, Seth | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Mooney, Ryan | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Delagarza, Adam | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Howard, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tepera, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skelton, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 17 | 10 | 3 | 0 | 2 | 7 |
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Matison | 3.2 | 14 | 9 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 21 | 24 | 3 | 4 | 0 |
Needham, Brian | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 5 | 0 |
Cuniff, Spencer | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
Steward, Garrett | 0.1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
Gore, Matt | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Totals | 17 | 12 | 11 | 3 | 2 | 3 | 0 | 1 | 0 | 38 | 43 | 7 | 11 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard, Jacob | 6.0 | 9 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 27 | 30 | 6 | 10 | 0 |
| Tepera, Ryan | 1.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 0 |
| Skelton, Will | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 |
| Totals | 12 | 5 | 5 | 4 | 6 | 0 | 1 | 0 | 0 | 39 | 43 | 11 | 10 | 0 |
























































