Lamar vs Sam Houston State
4/11/2009
Don Sanders
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | X | 8 | 8 | 1 |
Win: Powers, Brent (1-0)Loss: Testa, Ricky (3-3)Save: Skelton, Will (1)
Scoring Summary
Team | LU | SHSU |
|---|---|---|
3rd Dunkin, C. flied out to rf, SAC, RBI; Taylor, B. advanced to third; Link, T. scored. | 1 | 0 |
4th Link, T. singled to left center, RBI; Moore, A. advanced to third; Sammy, J. scored. | 2 | 0 |
6th Hammock, S. singled to left center, RBI; Knight, T. scored. | 2 | 1 |
6th Riley, B. singled through the left side, 2 RBI; Keithley, J. advanced to second; Mooney, R. scored; Hammock, S. scored. | 2 | 3 |
6th Reed, J. walked, RBI; Zaleski, N. advanced to second; Riley, B. advanced to third; Keithley, J. scored. | 2 | 4 |
6th Knight, T. walked, RBI; Reed, J. advanced to second; Zaleski, N. advanced to third; Riley, B. scored. | 2 | 5 |
7th Dunkin, C. doubled to left center, RBI; Taylor, B. scored. | 3 | 5 |
7th Keithley, J. doubled through the left side, RBI; Mooney, R. scored. | 3 | 6 |
7th Riley, B. singled through the right side, RBI; Keithley, J. scored. | 3 | 7 |
8th Bunner, V. singled up the middle, RBI; Moore, A. scored. | 4 | 7 |
8th Link, T. advanced to second; Bunner, V. scored on a wild pitch. | 5 | 7 |
8th Wyatt, M. advanced to second; Reed, J. scored on a wild pitch. | 5 | 8 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Link, Tyler | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Taylor, Brian | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
Tucker, Steven | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Dunkin, Chris | DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Saldivar, Ryan | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Sammy, Jeremiah | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Mena, Andy | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Luquette, Quentin | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Anthony | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bunner, V.J. | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Testa, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brandhorst, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McInnis, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Needham, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 4 | 4 | 0 | 9 | 9 |
Batting
2B: Dunkin, Chris (1)
3B: Moore, Anthony (1)
SH: Tucker, Steven (1); Mena, Andy (1)
SF: Dunkin, Chris (1)
Baserunning SB: Link, Tyler (1); Taylor, Brian (1); Bunner, V.J. (1)
HBP: Taylor, Brian (1); Moore, Anthony (1)
Fielding
E: McInnis, Taylor (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keithley, Justin | CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Riley, Braeden | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Zaleski, Nick | 1B | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| Reed, Jon | SS | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 4 |
| Knight, Tyler | RF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| Wyatt, Mark | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Hammock, Seth | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mooney, Ryan | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Lundy, Tyler | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Powers, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skelton, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 8 | 7 | 8 | 1 | 5 | 12 |
Batting
Baserunning
Fielding
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Testa, Ricky | 5.1 | 4 | 3 | 3 | 3 | 4 | 1 | 0 | 3 | 1 | 20 | 26 | 3 | 9 | 0 |
Brandhorst, James | 0.1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 |
McInnis, Taylor | 1.2 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 10 | 3 | 1 | 0 |
Needham, Brian | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
| Totals | 8 | 8 | 8 | 8 | 5 | 3 | 0 | 4 | 1 | 31 | 44 | 8 | 11 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powers, Brent | 7.0 | 6 | 3 | 3 | 3 | 7 | 1 | 1 | 2 | 0 | 24 | 32 | 8 | 5 | 0 |
| Shelton, Matt | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Skelton, Will | 1.1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
| Totals | 9 | 5 | 5 | 4 | 9 | 2 | 1 | 2 | 0 | 33 | 42 | 11 | 6 | 0 |
Win: Powers, Brent (1-0)
Loss: Testa, Ricky (3-3)
HBP: Testa, Ricky (3); McInnis, Taylor (1)
;
Powers, Brent (2)
Save:
Skelton, Will (1)
PB: Saldivar, Ryan (1)
;
























































