Sam Houston State vs McNeese
4/5/2009
Cowboy Diamond
1 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 2 | 13 | 16 | 2 | |
| 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11 | 16 | 3 |
Win: Skelton, Will (2-1)Loss: Holstein, Scott (1-3)
Scoring Summary
Team | SHSU | MCN |
|---|---|---|
3rd Merrill, S. flied out to rf, SF, RBI; Fontenot, M. scored. | 0 | 1 |
3rd Irvine, S. singled through the left side, RBI; Coniglio, T. scored. | 0 | 2 |
4th Orr, L. tripled to right center, RBI; Landry, S. scored. | 0 | 3 |
4th Eubanks, N. flied out to cf, SF, RBI; Orr, L. scored. | 0 | 4 |
4th Riche', A. singled through the right side, RBI; Coniglio, T. advanced to third; Fontenot, M. scored. | 0 | 5 |
5th Mooney, R. singled up the middle, RBI; Goudeau, P. scored. | 1 | 5 |
6th Orr, L. homered, RBI. | 1 | 6 |
7th Mooney, R. reached on an error by 3b, advanced to second on the throw; Goudeau, P. advanced to third; Knight, T. scored; Wyatt, M. scored. | 3 | 6 |
7th DeLaGarza, A singled up the middle, RBI; Mooney, R. advanced to third; Goudeau, P. scored. | 4 | 6 |
7th Riley, B. singled, RBI; Keithley, J. advanced to second; DeLaGarza, A advanced to third, scored on an error by rf; Mooney, R. scored, unearned. | 6 | 6 |
11th Lundy, T. doubled up the middle, 2 RBI; Keithley, J. scored; DeLaGarza, A scored. | 8 | 6 |
11th Wyatt, M. doubled up the middle, RBI; Lundy, T. scored. | 9 | 6 |
11th Knight, T. homered, 2 RBI; Wyatt, M. scored. | 11 | 6 |
11th Merrill, S. doubled to right center, 2 RBI; Riche', A. advanced to third; Fontenot, M. scored; Eubanks, N. scored. | 11 | 8 |
11th Landry, S. singled through the right side, 2 RBI; Irvine, S. advanced to third; Merrill, S. scored; Riche', A. scored. | 11 | 10 |
11th Peterson, J. flied out to cf, SF, RBI; Irvine, S. scored. | 11 | 11 |
13th Knight, T. singled, advanced to second on the throw, 2 RBI; Lundy, T. scored, unearned; Zaleski, N. scored, unearned. | 13 | 11 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keithley, Justin | LF | 5 | 1 | 2 | 0 | 2 | 0 | 2 | 0 |
| Riley, Braeden | 2B | 6 | 0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Zaleski, Nick | 1B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Hammock, Seth | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Lundy, Tyler | PR/DH | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Wyatt, Mark | C | 5 | 2 | 1 | 1 | 2 | 1 | 0 | 2 |
| Knight, Tyler | RF | 5 | 2 | 3 | 4 | 1 | 0 | 1 | 0 |
| Goudeau, Peter | 3B | 6 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| Mooney, Ryan | SS | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
| Delagarza, Adam | CF | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
| Gallant, Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duguay, Guillaume | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tepera, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skelton, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 13 | 16 | 10 | 9 | 2 | 12 | 10 |
McNeese
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Merrill, Sam | CF | 6 | 1 | 1 | 3 | 0 | 0 | 1 | 4 |
Irvine, Steven | 3B | 6 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Landry, Shon | SS | 7 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Freeman, Taylor | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Lebert, Josh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Jace | PH/DH | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Orr, Lee | RF | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
Eubanks, Nick | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Fontenot, Matt | 2B | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
Coniglio, Tony | C | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Riche', Andy | LF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Click, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Conrad, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legros, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holstein, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 11 | 16 | 11 | 3 | 0 | 12 | 8 |
Batting
2B: Merrill, Sam (1); Irvine, Steven (1); Landry, Shon (1)
3B: Orr, Lee (1)
HR: Orr, Lee (1)
SH: Riche', Andy (1)
SF: Merrill, Sam (1); Peterson, Jace (1); Eubanks, Nick (1)
Baserunning SB: Orr, Lee (1); Riche', Andy (1)
CS: Irvine, Steven (1)
HBP: Coniglio, Tony (1)
Fielding
E: Irvine, Steven (1); Orr, Lee (1); Coniglio, Tony (1)
DP: Irvine, Steven (1); Landry, Shon (1); Eubanks, Nick (1); Fontenot, Matt (1); Coniglio, Tony (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gallant, Dallas | 6.0 | 7 | 6 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 21 | 26 | 6 | 6 | 0 |
| Duguay, Guillaume | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 0 |
| Tepera, Ryan | 3.0 | 5 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 2 | 0 |
| Shelton, Matt | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
| Skelton, Will | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 0 |
| Totals | 16 | 11 | 11 | 3 | 12 | 0 | 0 | 1 | 0 | 50 | 58 | 13 | 12 | 0 |
McNeese
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Click, Matt | 6.0 | 8 | 6 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 4 | 0 |
Conrad, Jonathan | 3.1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 12 | 15 | 4 | 4 | 0 |
Legros, Jordan | 1.1 | 3 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 0 |
Holstein, Scott | 2.0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 7 | 10 | 1 | 2 | 0 |
Dillon, Jaden | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 16 | 13 | 10 | 9 | 12 | 0 | 0 | 1 | 2 | 51 | 62 | 13 | 10 | 0 |



























































