Sam Houston State vs Missouri State
2/28/2009
Don Sanders
9:30
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 15 | 14 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6 | 11 | 12 | 6 |
Win: Shelton, Matt (2-0)Loss: Modglin (1-0)
Scoring Summary
Team | SHSU | MOST |
|---|---|---|
1st Wyatt, M. walked, RBI; Riley, B. advanced to third; Keithley, J. scored on a passed ball, scored, unearned. | 1 | 0 |
1st Hammock, S. doubled, RBI; Wyatt, M. advanced to third; Riley, B. scored. | 2 | 0 |
1st Zaleski, N. walked; Hammock, S. advanced to third; Wyatt, M. scored on a wild pitch. | 3 | 0 |
1st Nottebart, D popped up to lf, RBI; Hammock, S. scored. | 4 | 0 |
4th Overstreet reached on an error by 2b; Torrente advanced to second; Carlson out at third 2b to c; Medrano scored, unearned. | 4 | 1 |
6th Mooney, R. reached on an error by 3b; Goudeau, P. advanced to third; Zaleski, N. scored, unearned. | 5 | 1 |
6th Keithley, J. doubled, advanced to third, RBI; Mooney, R. advanced to third, scored on an error by cf, unearned; Goudeau, P. scored, unearned. | 7 | 1 |
6th Torrente singled, RBI; McComack advanced to third; Playter scored. | 7 | 2 |
6th Overstreet doubled, RBI; Torrente advanced to third; McComack scored. | 7 | 3 |
6th Swyhart singled, advanced to second on the throw, 2 RBI; Overstreet scored; Torrente scored. | 7 | 5 |
7th Nottebart, D doubled, RBI; Hammock, S. advanced to third; Wyatt, M. scored. | 8 | 5 |
7th Mooney, R. walked, RBI; DeLaGarza, A advanced to second; Goudeau, P. advanced to third; Nottebart, D scored. | 9 | 5 |
7th Mooney, R. advanced to second; DeLaGarza, A advanced to third; Goudeau, P. scored on a wild pitch. | 10 | 5 |
7th Keithley, J. singled, advanced to second on an error by cf, advanced to third, 2 RBI; Mooney, R. scored, unearned; DeLaGarza, A scored. | 12 | 5 |
7th Riley, B. singled, RBI; Keithley, J. scored, unearned. | 13 | 5 |
8th Goudeau, P. popped up to rf, RBI; Hammock, S. scored. | 14 | 5 |
9th Wyatt, M. grounded out to ss, RBI; Riley, B. advanced to second; Keithley, J. scored. | 15 | 5 |
9th Marshall singled, RBI; McComack advanced to second; Playter advanced to third; Carlson scored. | 15 | 6 |
9th Overstreet singled, RBI; Marshall advanced to second; McComack advanced to third; Playter scored. | 15 | 7 |
9th Conway tripled, 3 RBI; Overstreet scored; Marshall scored; McComack scored. | 15 | 10 |
9th Swyhart grounded out to ss, RBI; Conway scored. | 15 | 11 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keithley, Justin | CF | 5 | 3 | 3 | 3 | 2 | 0 | 1 | 4 |
| Riley, Braeden | 2B | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Wyatt, Mark | C | 4 | 2 | 1 | 2 | 3 | 0 | 1 | 1 |
| Hammock, Seth | 3B | 6 | 2 | 4 | 1 | 1 | 0 | 1 | 4 |
| Zaleski, Nick | LF/1B | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| Nottebart, Daniel | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Lundy, Tyler | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pugh, Heath | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Goudeau, Peter | PH | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Delagarza, Adam | RF | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 1 |
| Mooney, Ryan | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Westra, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weatherford, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 14 | 11 | 14 | 0 | 6 | 16 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Conway | CF | 4 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
Swyhart | LF | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
Medrano | 3B | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Carlson | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
Playter | RF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Mccomack | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
Torrente | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
   Marshall | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Overstreet | DH | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
Courtwright | SS | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Modglin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aycock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 12 | 10 | 8 | 0 | 10 | 11 |
Batting
2B: Carlson (1); Overstreet (1)
3B: Conway (1)
Baserunning
CS: Playter (1)
HBP: Swyhart (1); Courtwright (1)
Fielding
E: Conway (2); Medrano (1); Carlson (1); Aycock (2)
DP: Carlson (2); Mccomack (1); Courtwright (2)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westra, Jordan | 4.1 | 1 | 1 | 0 | 6 | 4 | 2 | 0 | 1 | 0 | 13 | 20 | 2 | 4 | 0 |
| Jackson, Justin | 0.2 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
| Shelton, Matt | 3.0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 12 | 13 | 2 | 4 | 0 |
| Weatherford, Sean | 1.0 | 5 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 0 |
| Totals | 12 | 11 | 10 | 8 | 10 | 3 | 0 | 2 | 0 | 38 | 48 | 5 | 9 | 0 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Modglin | 0.2 | 1 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | 1 | 0 |
Aycock | 5.0 | 7 | 3 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 22 | 29 | 5 | 4 | 0 |
Ryun | 1.0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 2 | 0 |
Casey | 2.1 | 5 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 11 | 14 | 2 | 3 | 0 |
| Totals | 14 | 15 | 9 | 14 | 6 | 2 | 1 | 2 | 0 | 40 | 58 | 9 | 10 | 0 |
Win: Shelton, Matt (2-0)
Loss: Modglin (1-0)
HBP: Westra, Jordan (1); Shelton, Matt (1)
;
Aycock (1); Casey (1)
PB:
Torrente (1)



























































