Sam Houston State vs Nicholls
4/18/2009
Ray E. Didier Field
3 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 2 | 1 | 2 | 4 | 12 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Win: Howard, Jacob (4-2)Loss: Cooper, Ryan (3-1)
Scoring Summary
Team | SHSU | NICH |
|---|---|---|
3rd Knight, T. singled up the middle, RBI; Zaleski, N. advanced to third; Reed, J. scored. | 1 | 0 |
3rd Wyatt, M. doubled to right center, 2 RBI; Knight, T. scored; Zaleski, N. scored. | 3 | 0 |
4th Zaleski, N. singled to right field, RBI; Reed, J. advanced to second; Riley, B. advanced to third; Keithley, J. scored. | 4 | 0 |
4th Knight, T. reached on a fielder's choice, RBI; Zaleski, N. advanced to second; Reed, J. advanced to third; Riley, B. scored on a throwing error by 3b, unearned. | 5 | 0 |
5th Lundy, T. reached on a fielder's choice; Mooney, R. out at second ss to 2b; Hammock, S. advanced to third, scored on a throwing error by 2b, unearned. | 6 | 0 |
6th Wyatt, M. doubled down the lf line, RBI; Zaleski, N. scored. | 7 | 0 |
6th Mooney, R. reached on a fielder's choice, RBI; Hammock, S. out at second ss to 2b; Wyatt, M. scored. | 8 | 0 |
7th Zaleski, N. singled to right center, 2 RBI; Reed, J. advanced to third; Riley, B. scored; Keithley, J. scored. | 10 | 0 |
7th Knight, T. flied out to cf, SAC, RBI; Reed, J. scored. | 11 | 0 |
7th Mooney, R. flied out to rf, SAC, RBI; Hammock, S. advanced to second on a throwing error by rf; Wyatt, M. advanced to third on the error; Zaleski, N. scored, unearned. | 12 | 0 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Riley, Braeden | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Reed, Jon | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Zaleski, Nick | 1B | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| Knight, Tyler | RF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
| Wyatt, Mark | C | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
| Yates, Brandon | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hammock, Seth | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mooney, Ryan | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Lundy, Tyler | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Keithley, Justin | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Howard, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 15 | 11 | 5 | 0 | 1 | 11 |
Nicholls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Murrill, Chris | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Snider, Drew | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Swenson, Josh | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Moseley, Scott | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tisdale, Zach | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kulbeth, Keith | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bourque, Brady | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Dennis, Jason | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Labiche, Josh | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cooper, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Guidroz, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rochelle, Zephan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harding, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delatte, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 5 | 0 | 1 | 0 | 6 | 4 |
Batting
2B: Snider, Drew (1)
Fielding
E: Moseley, Scott (1); Kulbeth, Keith (1); Labiche, Josh (3)
DP: Tisdale, Zach (2); Kulbeth, Keith (2); Bourque, Brady (2)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard, Jacob | 7.0 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 3 | 10 | 0 |
| Totals | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 3 | 10 | 0 |
Nicholls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper, Ryan | 3.0 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 13 | 16 | 4 | 4 | 0 |
Guidroz, Lance | 1.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 2 | 0 |
Rochelle, Zephan | 1.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
Harding, Ryan | 1.0 | 1 | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 0 |
Delatte, Brad | 1.0 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 0 | 0 |
| Totals | 15 | 12 | 9 | 5 | 1 | 3 | 0 | 3 | 0 | 34 | 44 | 8 | 9 | 0 |
Win: Howard, Jacob (4-2)
Loss: Cooper, Ryan (3-1)
HBP:
Cooper, Ryan (1); Guidroz, Lance (1); Harding, Ryan (1)























































