Northwestern State vs Sam Houston State
3/28/2009
Don Sanders
4:45
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 11 | 2 | |
| 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 13 | 3 |
Win: Weatherford, Sean (3-2)Loss: Zimmerman, Ryan (0-1)
Scoring Summary
Team | NWST | SHSU |
|---|---|---|
2nd Snodgrass, B homered, 2 RBI; Meyer, D. scored. | 2 | 0 |
2nd Wyatt, M. homered, RBI. | 2 | 1 |
2nd DeLaGarza, A singled, RBI; Mooney, R. advanced to second; Bunch, J. scored. | 2 | 2 |
2nd Riley, B. singled, RBI; DeLaGarza, A advanced to third; Mooney, R. scored. | 2 | 3 |
2nd Zaleski, N. singled, advanced to second on the throw, RBI; Riley, B. advanced to third; DeLaGarza, A scored. | 2 | 4 |
5th Nipp, J. homered, RBI. | 3 | 4 |
5th O'Neal, J. homered, RBI. | 4 | 4 |
5th Lyles, C. homered, RBI. | 5 | 4 |
5th Lundy, T. flied out to rf, RBI; Hammock, S. advanced to third; Zaleski, N. scored. | 5 | 5 |
7th Snodgrass, B singled, RBI; Meyer, D. advanced to second; O'Neal, J. scored, unearned. | 6 | 5 |
7th Lundy, T. singled, RBI; Wyatt, M. advanced to third; Zaleski, N. scored. | 6 | 6 |
11th Snodgrass, B singled, RBI; Meyer, D. advanced to second; O'Neal, J. scored. | 7 | 6 |
11th Keithley, J. singled, RBI; DeLaGarza, A scored. | 7 | 7 |
11th Wyatt, M. singled, RBI; Zaleski, N. advanced to second; Keithley, J. scored. | 7 | 8 |
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grondin, Trent | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nipp, Jordan | LF | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
O'neal, Justin | 1B | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
Lyles, Chase | 2B | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 5 |
Meyer, Dan | 3B | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Snodgrass, Beau | DH | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Baisley, Tyler | RF | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
Gamboa, Dominic | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
   Urtuzuastegui, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Deblanc, Eric | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Parsons, Miles | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Geist, Trevor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vaughn, Garret | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bear, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheppard, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimmerman, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 7 | 11 | 7 | 7 | 0 | 8 | 13 |
Batting
2B: O'neal, Justin (1)
HR: Nipp, Jordan (1); O'neal, Justin (1); Lyles, Chase (1); Snodgrass, Beau (1)
SH: Grondin, Trent (1)
Baserunning
Fielding
E: Grondin, Trent (1); Lyles, Chase (1)
DP: Grondin, Trent (2); O'neal, Justin (2); Lyles, Chase (2)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keithley, Justin | LF | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Riley, Braeden | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Zaleski, Nick | 1B | 5 | 2 | 4 | 1 | 1 | 1 | 0 | 0 |
| Hammock, Seth | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Wyatt, Mark | C | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Bunch, Jordan | DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lundy, Tyler | PH | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Knight, Tyler | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Mooney, Ryan | SS | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| Delagarza, Adam | CF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Powers, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duguay, Guillaume | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weatherford, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 8 | 13 | 8 | 4 | 1 | 10 | 8 |
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper, Clayton | 4.0 | 9 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 20 | 22 | 2 | 6 | 0 |
Bear, Colin | 2.2 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 0 |
Sheppard, Chad | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
Zimmerman, Ryan | 2.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 9 | 12 | 1 | 4 | 0 |
| Totals | 13 | 8 | 8 | 4 | 10 | 0 | 0 | 2 | 1 | 43 | 50 | 6 | 13 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powers, Brent | 4.2 | 6 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 3 | 6 | 0 |
| Duguay, Guillaume | 1.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 0 |
| Shelton, Matt | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 6 | 0 |
| Weatherford, Sean | 2.0 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 0 |
| Totals | 11 | 7 | 6 | 7 | 8 | 1 | 0 | 0 | 0 | 45 | 53 | 7 | 16 | 0 |
Loss: Zimmerman, Ryan (0-1)
HBP: Cooper, Clayton (1); Zimmerman, Ryan (1)
;
PB: Vaughn, Garret (1)
;


























































