Northwestern State vs Sam Houston State
Scoring Summary
Team | NWST | SHSU |
|---|---|---|
1st O'Neal, J. singled to center field, RBI; Nipp, J. advanced to second; Grondin, T. scored. | 1 | 0 |
1st Zaleski, N. flied out to cf, SAC, RBI; Riley, B. advanced to third; Keithley, J. scored. | 1 | 1 |
1st Hammock, S. singled to center field, RBI; Riley, B. scored. | 1 | 2 |
1st Knight, T. singled up the middle, RBI; Lundy, T. advanced to third; Hammock, S. scored. | 1 | 3 |
1st Mooney, R. singled through the right side, RBI; Knight, T. advanced to second; Lundy, T. scored. | 1 | 4 |
2nd Hammock, S. singled to right center, advanced to second on the throw, RBI; Zaleski, N. scored. | 1 | 5 |
3rd Lyles, C. flied out to cf, SAC, RBI; Nipp, J. scored. | 2 | 5 |
4th Zaleski, N. doubled through the left side, 2 RBI; Riley, B. scored; Keithley, J. scored, unearned. | 2 | 7 |
4th Zaleski, N. scored on a wild pitch. | 2 | 8 |
5th Lyles, C. homered, RBI. | 3 | 8 |
5th Snodgrass, B advanced to second on a wild pitch; Meyer, D. advanced to third on a wild pitch, scored on an error by c. | 4 | 8 |
5th Gamboa, D. singled, advanced to second on an error by lf, RBI; Snodgrass, B scored. | 5 | 8 |
5th Nipp, J. reached on an error by 3b, advanced to second; Grondin, T. advanced to third; Parsons, M. scored, unearned; Gamboa, D. scored, unearned. | 7 | 8 |
5th O'Neal, J. singled through the right side, RBI; Nipp, J. advanced to third; Grondin, T. scored, unearned. | 8 | 8 |
5th Meyer, D. singled up the middle, 2 RBI; Lyles, C. advanced to second; O'Neal, J. scored, unearned; Nipp, J. scored, unearned. | 10 | 8 |
5th Snodgrass, B singled to right field, advanced to second on the throw, 2 RBI; Meyer, D. scored, unearned; Lyles, C. scored, unearned. | 12 | 8 |
5th Urtuzuastegu homered, 2 RBI, unearned; Snodgrass, B scored, unearned. | 14 | 8 |
5th Riley, B. flied out to rf, SAC, RBI; DeLaGarza, A advanced to third; Mooney, R. scored. | 14 | 9 |
6th O'Neal, J. singled to center field, 2 RBI; Nipp, J. advanced to second; Grondin, T. scored; Parsons, M. scored. | 16 | 9 |
8th Meyer, D. singled to right field, RBI; Nipp, J. scored. | 17 | 9 |
8th DeLaGarza, A doubled, RBI; Mooney, R. advanced to third; Knight, T. scored, unearned. | 17 | 10 |
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grondin, Trent | SS | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
Nipp, Jordan | LF | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
O'neal, Justin | 1B | 6 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
Lyles, Chase | 2B | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Meyer, Dan | 3B | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Snodgrass, Beau | DH | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 5 |
Baisley, Tyler | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Urtuzuastegui, Joe | PH/RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Gamboa, Dominic | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Parsons, Miles | C | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
Lott, D.d. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Broughton, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geist, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimmerman, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 17 | 20 | 14 | 6 | 0 | 7 | 11 |
Batting
2B: Urtuzuastegui, Joe (1)
HR: Lyles, Chase (1); Urtuzuastegui, Joe (1)
SH: Gamboa, Dominic (1)
SF: Lyles, Chase (1)
Baserunning SB: Meyer, Dan (1)
HBP: Lyles, Chase (1)
Fielding
E: Lyles, Chase (1); Meyer, Dan (1)
DP: Grondin, Trent (1); O'neal, Justin (2); Lyles, Chase (2); Meyer, Dan (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keithley, Justin | LF | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
| Riley, Braeden | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Zaleski, Nick | 1B | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Hammock, Seth | 3B | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 4 |
| Wyatt, Mark | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Lundy, Tyler | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Howard, Jacob | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight, Tyler | DH | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
| Mooney, Ryan | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Delagarza, Adam | CF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
| Tepera, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skelton, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duguay, Guillaume | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nottebart, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 16 | 9 | 7 | 0 | 4 | 12 |
Batting
Baserunning
Fielding
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lott, D.d. | 1.2 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 1 | 0 |
Broughton, Kyle | 3.1 | 6 | 4 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 15 | 18 | 4 | 3 | 0 |
Geist, Trevor | 3.0 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 6 | 1 | 0 |
Zimmerman, Ryan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| Totals | 16 | 10 | 8 | 7 | 4 | 1 | 2 | 0 | 0 | 40 | 49 | 13 | 7 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tepera, Ryan | 4.1 | 7 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 19 | 24 | 7 | 3 | 0 |
| Skelton, Will | 0.1 | 3 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 |
| Duguay, Guillaume | 0.0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Nottebart, Daniel | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
| Jackson, Justin | 4.0 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 15 | 16 | 5 | 4 | 0 |
| Totals | 20 | 17 | 8 | 6 | 7 | 3 | 0 | 1 | 0 | 46 | 55 | 12 | 8 | 0 |



























































