Rice vs Sam Houston State
3/3/2009
Don Sanders
6:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 6 | 11 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | X | 8 | 14 | 1 |
Win: Shelton, Matt (3-0)Loss: Reckling (0-2)Save: Weatherford, Sean (1)
Scoring Summary
Team | RICE | SHSU |
|---|---|---|
1st Holt homered to left field, RBI. | 1 | 0 |
1st Hammock, S. doubled down the lf line, RBI; Keithley, J. scored. | 1 | 1 |
1st Wyatt, M. singled, RBI; Hammock, S. scored. | 1 | 2 |
1st Riley, B. singled to center field, RBI; Zaleski, N. advanced to third; Wyatt, M. scored. | 1 | 3 |
1st Knight, T. flied out to rf, SF, RBI; Zaleski, N. scored. | 1 | 4 |
6th Sultzbaugh singled to shortstop, RBI; Hague scored. | 2 | 4 |
7th Rendon singled, RBI; Seastrunk advanced to second; Mozingo scored. | 3 | 4 |
7th Hague singled, RBI; Rendon advanced to second; Seastrunk scored. | 4 | 4 |
7th Knight, T. tripled, 3 RBI; Riley, B. scored; Zaleski, N. scored; Wyatt, M. scored. | 4 | 7 |
8th Hammock, S. doubled to center field, RBI; Mooney, R. scored. | 4 | 8 |
9th Rendon doubled to center field, RBI; Mozingo advanced to third; Holt scored. | 5 | 8 |
9th Hague flied out to cf, SF, RBI; Rendon advanced to third; Mozingo scored. | 6 | 8 |
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Holt | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Mozingo | RF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Seastrunk | DH | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Rendon | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Hague | SS | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Buenger | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
   Comerota | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sultzbaugh | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Fuda | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Simmons | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rathjen | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Manuel | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ja.rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haynes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzales | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reckling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 6 | 5 | 0 | 11 | 10 |
Batting
2B: Rendon (1)
HR: Holt (1)
SF: Hague (1)
Baserunning SB: Hague (1)
HBP: Mozingo (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keithley, Justin | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Reed, Jon | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mooney, Ryan | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hammock, Seth | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 1 |
| Wyatt, Mark | C | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Zaleski, Nick | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Riley, Braeden | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Knight, Tyler | LF | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Lundy, Tyler | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Goudeau, Peter | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Springer, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weatherford, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 14 | 8 | 3 | 0 | 9 | 7 |
Batting
Baserunning
Fielding
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ja.rogers | 0.1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
Haynes | 5.1 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 3 | 0 |
Gonzales | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Reckling | 1.2 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 0 |
Harwood | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 14 | 8 | 8 | 3 | 9 | 1 | 0 | 0 | 0 | 36 | 40 | 7 | 7 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Springer, Cody | 6.0 | 5 | 2 | 2 | 3 | 7 | 2 | 0 | 0 | 0 | 23 | 26 | 6 | 5 | 0 |
| Jackson, Justin | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
| Shelton, Matt | 2.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 1 | 0 |
| Weatherford, Sean | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 11 | 6 | 6 | 5 | 11 | 2 | 0 | 1 | 0 | 36 | 43 | 8 | 7 | 0 |


























































