Southeastern La. vs Sam Houston State
4/26/2009
Don Sanders
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 2 | 13 | 18 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 6 | 12 | 4 |
Win: Cappo, Chris (3-1)Loss: Powers, Brent (2-1)Save: Janway, Josh (1)
Scoring Summary
Team | SLU | SHSU |
|---|---|---|
4th Ernest, C. singled to left field, RBI; Cryer, J. advanced to second; Street, B. scored, unearned. | 1 | 0 |
4th Freeman, P. flied out to rf, SF, RBI; Cryer, J. scored, unearned. | 2 | 0 |
5th Street, B. doubled to right center, RBI; Summerlin, T scored. | 3 | 0 |
5th Cryer, J. singled to center field, RBI; Street, B. scored. | 4 | 0 |
5th Sparacino, J singled, RBI; Cryer, J. scored. | 5 | 0 |
5th Wyatt, M. doubled down the rf line, RBI; Nottebart, D advanced to third; Knight, T. scored. | 5 | 1 |
5th Bunch, J. flied out to cf, SF, RBI; Nottebart, D scored. | 5 | 2 |
6th Summerlin, T flied out to cf, SF, RBI; Hargis, C. advanced to second; Boudreaux, J advanced to third; Freeman, P. scored. | 6 | 2 |
6th Street, B. reached on an error by 1b; Hargis, C. advanced to third; Boudreaux, J scored, unearned. | 7 | 2 |
6th Hargis, C. scored. | 8 | 2 |
6th Sparacino, J singled to left field, 2 RBI; Cryer, J. scored, unearned; Street, B. scored, unearned. | 10 | 2 |
6th Freeman, P. singled to right field, RBI; D'Arensbourg advanced to third; Sparacino, J scored, unearned. | 11 | 2 |
6th Knight, T. singled, RBI; Zaleski, N. advanced to third; Riley, B. scored. | 11 | 3 |
6th Wyatt, M. singled, RBI; Knight, T. advanced to second; Zaleski, N. scored. | 11 | 4 |
6th Bunch, J. advanced to second on a wild pitch; Wyatt, M. advanced to third; Knight, T. scored. | 11 | 5 |
9th Freeman, P. doubled down the lf line, RBI; D'Arensbourg scored, unearned. | 12 | 5 |
9th Hargis, C. reached on an error by 2b; Freeman, P. scored, unearned. | 13 | 5 |
9th Reed, J. singled to left field, RBI; Zaleski, N. advanced to second; Riley, B. advanced to third; Howard, J. scored. | 13 | 6 |
Southeastern La.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hargis, Cass | CF | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Summerlin, Ty | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Street, Brandon | LF | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
Cryer, Josh | C | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Ernest, Chris | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Sparacino, Joe | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
D'arensbourg, Jordan | DH | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Freeman, Philip | RF | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Boudreaux, Justin | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Cappo, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rugg, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janway, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 13 | 18 | 10 | 1 | 1 | 4 | 8 |
Batting
2B: Street, Brandon (1); Freeman, Philip (1)
SH: Sparacino, Joe (1)
SF: Summerlin, Ty (1); Freeman, Philip (1)
Baserunning SB: Cryer, Josh (1)
Fielding
DP: Summerlin, Ty (1); Ernest, Chris (1); Sparacino, Joe (2); Boudreaux, Justin (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keithley, Justin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Howard, Jacob | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Riley, Braeden | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Zaleski, Nick | LF/1B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Reed, Jon | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Knight, Tyler | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Nottebart, Daniel | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lundy, Tyler | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wyatt, Mark | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bunch, Jordan | DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Goudeau, Peter | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Powers, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tepera, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duguay, Guillaume | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 12 | 5 | 4 | 0 | 5 | 8 |
Southeastern La.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cappo, Chris | 5.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 17 | 20 | 6 | 5 | 0 |
Rugg, Robert | 0.2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 |
Janway, Josh | 3.1 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 3 | 0 |
| Totals | 12 | 6 | 6 | 4 | 5 | 1 | 0 | 1 | 0 | 35 | 41 | 11 | 8 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powers, Brent | 5.0 | 8 | 5 | 3 | 1 | 3 | 1 | 1 | 0 | 1 | 22 | 25 | 6 | 6 | 0 |
| Tepera, Ryan | 0.2 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 0 |
| Duguay, Guillaume | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 5 | 0 |
| Jackson, Justin | 1.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
| Totals | 18 | 13 | 5 | 1 | 4 | 1 | 1 | 0 | 1 | 44 | 48 | 9 | 12 | 0 |



























































