Sam Houston State vs Southeastern La.
5/20/2009
Whataburger Field
12:56
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 9 | 16 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
Win: Weatherford, Sean (8-5)Loss: Efferson, Brandon (5-5)
Scoring Summary
Team | SHSU | SLU |
|---|---|---|
1st Reed, J. singled to left field, RBI; Riley, B. scored. | 1 | 0 |
1st Street, B. singled to left field, RBI; Summerlin, T scored. | 1 | 1 |
2nd Riley, B. reached on a fielder's choice, RBI; DeLaGarza, A out at second 2b to ss; Nottebart, D advanced to third; Knight, T. scored. | 2 | 1 |
3rd Sparacino, J doubled to right center, RBI; McCants, B. scored. | 2 | 2 |
5th Zaleski, N. homered to left center, RBI. | 3 | 2 |
6th Mooney, R. singled, advanced to second on the throw, RBI; Riley, B. advanced to third; Pugh, H. scored, unearned. | 4 | 2 |
7th Pugh, H. walked, RBI; Nottebart, D advanced to second; Knight, T. advanced to third; Wyatt, M. scored. | 5 | 2 |
7th DeLaGarza, A walked, RBI; Pugh, H. advanced to second; Nottebart, D advanced to third; Knight, T. scored. | 6 | 2 |
7th Riley, B. doubled down the lf line, 2 RBI; DeLaGarza, A advanced to third; Pugh, H. scored; Nottebart, D scored. | 8 | 2 |
7th Zaleski, N. singled to shortstop, RBI; Riley, B. advanced to third; DeLaGarza, A scored. | 9 | 2 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Riley, Braeden | 2B | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Mooney, Ryan | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Zaleski, Nick | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Reed, Jon | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Wyatt, Mark | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Knight, Tyler | RF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Nottebart, Daniel | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Pugh, Heath | DH | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Delagarza, Adam | CF | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Weatherford, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 9 | 16 | 9 | 4 | 0 | 3 | 11 |
Southeastern La.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hargis, Cass | CF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Summerlin, Ty | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Street, Brandon | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cryer, Josh | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
McCants, Brian | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Sparacino, Joe | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Ernest, Chris | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Freeman, Philip | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Boudreaux, Justin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Efferson, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cappo, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rugg, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 9 | 2 | 3 | 0 | 4 | 10 |
Batting
2B: Summerlin, Ty (1); Cryer, Josh (1); Sparacino, Joe (1)
Baserunning
CS: Freeman, Philip (1)
HBP: Sparacino, Joe (1); Freeman, Philip (1)
Fielding
E: Summerlin, Ty (1)
DP: Cryer, Josh (1); Ernest, Chris (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weatherford, Sean | 9.0 | 9 | 2 | 2 | 3 | 4 | 2 | 0 | 2 | 0 | 34 | 39 | 8 | 13 | 0 |
| Totals | 9 | 2 | 2 | 3 | 4 | 2 | 0 | 2 | 0 | 34 | 39 | 8 | 13 | 0 |
Southeastern La.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Efferson, Brandon | 6.1 | 12 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 30 | 32 | 9 | 7 | 0 |
Cappo, Chris | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Collins, Ryan | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Rugg, Robert | 2.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 0 |
| Totals | 16 | 9 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 42 | 47 | 12 | 11 | 0 |






















































