A&M-Corpus Christi vs Sam Houston State
5/15/2009
Don Sanders
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | 10 | 0 | |
| 3 | 0 | 4 | 5 | 0 | 0 | 4 | 16 | 14 | 3 |
Win: Gallant, Dallas (3-4)Loss: Carnline, Brett (3-7)
Scoring Summary
Team | AMCC | SHSU |
|---|---|---|
1st Olivarez, E. singled to right field, RBI; Greiner, J. advanced to second, out at third rf to 3b; Flora, S. scored. | 1 | 0 |
1st Goudeau, P. singled to center field, RBI; Zaleski, N. advanced to third; Mooney, R. scored. | 1 | 1 |
1st Wyatt, M. flied out to lf, SF, RBI; Zaleski, N. scored. | 1 | 2 |
1st Knight, T. singled to right field, RBI; Goudeau, P. scored. | 1 | 3 |
2nd Marek, J. singled up the middle, RBI; Reyes, J. advanced to second; Narvaez, J. scored, unearned. | 2 | 3 |
3rd Narvaez, J. homered to left field, 3 RBI; Olivarez, E. scored; Greiner, J. scored, unearned. | 5 | 3 |
3rd Goudeau, P. singled to center field, RBI; Zaleski, N. advanced to third; Mooney, R. scored. | 5 | 4 |
3rd Wyatt, M. homered, 3 RBI; Goudeau, P. scored; Zaleski, N. scored. | 5 | 7 |
4th Wyatt, M. singled to left field, RBI; Goudeau, P. advanced to second; Mooney, R. scored. | 5 | 8 |
4th Knight, T. singled through the left side, RBI; Wyatt, M. advanced to third; Goudeau, P. scored. | 5 | 9 |
4th Nottebart, D doubled down the rf line, 2 RBI; Knight, T. scored; Wyatt, M. scored. | 5 | 11 |
4th Bunch, J. flied out to cf, SF, RBI; Nottebart, D scored. | 5 | 12 |
5th Hernandez, T doubled to right field, RBI; Narvaez, J. scored. | 6 | 12 |
7th Knight, T. homered to left field, 4 RBI; Wyatt, M. scored; Goudeau, P. scored; Zaleski, N. scored. | 6 | 16 |
A&M-Corpus Christi
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Marek, Jeramie | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Perales, Jacob | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Garcia, Omar | RF/C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Flora, Stephen | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Greiner, Justin | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Famiglietti, C. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivarez, Ernie | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
   Rocha, Matt | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Narvaez, Jeremy | 3B | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Hernandez, Trey | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bell, Brycen | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Reyes, Jon | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Gips, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carnline, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liedka, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longoria, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grota, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sparkman, Bryant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 10 | 6 | 4 | 0 | 11 | 9 |
Batting
2B: Narvaez, Jeremy (1); Hernandez, Trey (1)
HR: Narvaez, Jeremy (1)
Baserunning
HBP: Reyes, Jon (1)
Fielding
DP: Marek, Jeramie (1); Hernandez, Trey (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Riley, Braeden | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mooney, Ryan | 3B | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Zaleski, Nick | LF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Reed, Jon | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goudeau, Peter | SS | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Wyatt, Mark | C | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
| Knight, Tyler | RF | 5 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
| Nottebart, Daniel | 1B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
| Bunch, Jordan | DH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Delagarza, Adam | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Howard, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gallant, Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skelton, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 16 | 14 | 16 | 9 | 0 | 3 | 6 |
Batting
Baserunning
Fielding
A&M-Corpus Christi
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gips, Brett | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 0 |
Carnline, Brett | 1.1 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 0 |
Liedka, Jake | 1.0 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0 |
Longoria, Andrew | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
Grota, Justin | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 1 | 0 |
Sparkman, Bryant | 0.2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 |
| Totals | 14 | 16 | 16 | 9 | 3 | 1 | 0 | 0 | 0 | 31 | 42 | 12 | 4 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard, Jacob | 3.0 | 6 | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 16 | 19 | 2 | 4 | 0 |
| Gallant, Dallas | 3.0 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 1 | 0 |
| Skelton, Will | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Totals | 10 | 6 | 4 | 4 | 11 | 0 | 0 | 1 | 0 | 32 | 37 | 3 | 5 | 0 |

























































