Sam Houston State vs Texas State
3/15/2009
Bobcat Field
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 8 | 17 | 20 | 0 | |
| 2 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 10 | 16 | 1 |
Win: Weatherford, Sean (2-1)Loss: Carruth, Garret (0-1)
Scoring Summary
Team | SHSU | TXST |
|---|---|---|
1st Dennis, S. singled through the left side, 2 RBI; Goldschmidt advanced to second; Atwood, B. scored; Sibley, T. scored. | 0 | 2 |
2nd Lundy, T. grounded into double play 2b to ss to 1b; Pugh, H. out on the play; Knight, T. advanced to third; Wyatt, M. scored. | 1 | 2 |
2nd Prestridge singled to left field, RBI; Goldschmidt advanced to second; Randell, L. scored. | 1 | 3 |
4th Witek, A. singled to right field, 2 RBI; Prestridge advanced to third; Goldschmidt scored; Sibley, T. scored. | 1 | 5 |
4th Witek, A. stole second, advanced to third on the throw; Prestridge scored on the throw. | 1 | 6 |
4th Livingstone, singled through the right side, RBI; Witek, A. scored. | 1 | 7 |
6th Riley, B. singled up the middle, RBI; Keithley, J. advanced to second; Mooney, R. advanced to third; Pugh, H. scored. | 2 | 7 |
6th Zaleski, N. singled to left field, 2 RBI; Riley, B. advanced to second; Keithley, J. scored; Mooney, R. scored. | 4 | 7 |
6th Goldschmidt doubled down the rf line, RBI; Atwood, B. scored. | 4 | 8 |
7th Randell, L. singled up the middle, RBI; Martinson, J scored. | 4 | 9 |
9th Mooney, R. singled up the middle, RBI; Knight, T. scored. | 5 | 9 |
9th Zaleski, N. singled to center field, 2 RBI; Riley, B. advanced to second; Keithley, J. scored; Mooney, R. scored. | 7 | 9 |
9th Hammock, S. doubled to left field, 2 RBI; Zaleski, N. scored; Riley, B. scored. | 9 | 9 |
10th Keithley, J. tripled down the rf line, 3 RBI; Mooney, R. scored; Lundy, T. scored; Knight, T. scored. | 12 | 9 |
10th Riley, B. doubled down the lf line, RBI; Keithley, J. scored. | 13 | 9 |
10th Zaleski, N. homered to left field, 2 RBI; Riley, B. scored. | 15 | 9 |
10th Hammock, S. homered to left center, RBI. | 16 | 9 |
10th Wyatt, M. homered to right field, RBI. | 17 | 9 |
10th Prestridge singled up the middle, RBI; Sibley, T. scored. | 17 | 10 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keithley, Justin | CF | 3 | 3 | 1 | 3 | 4 | 0 | 0 | 1 |
| Riley, Braeden | 2B | 7 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
| Zaleski, Nick | 1B | 6 | 2 | 4 | 6 | 0 | 0 | 1 | 0 |
| Hammock, Seth | 3B | 7 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Wyatt, Mark | C | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 3 |
| Knight, Tyler | LF | 5 | 2 | 1 | 0 | 2 | 0 | 2 | 8 |
| Pugh, Heath | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lundy, Tyler | RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Mooney, Ryan | SS | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Powers, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tepera, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skelton, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weatherford, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 17 | 20 | 16 | 8 | 0 | 8 | 14 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sibley, Tyler | LF | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Atwood, Bret | CF | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Goldschmidt, Paul | 1B | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
Dennis, Spenser | DH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Prestridge, Keith | DH | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Witek, Adam | 2B | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Livingstone, Kyle | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Martinson, Jason | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Kopycinski, Jordan | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Theriot, Ben | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randell, Laurn | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Borski, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McVaney, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brundridge, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russo, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loftin, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carruth, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heath, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitts, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittman, Fielding | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steiner, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 10 | 16 | 9 | 3 | 1 | 5 | 10 |
Batting
2B: Goldschmidt, Paul (2)
SH: Theriot, Ben (1)
Baserunning
SB: Atwood, Bret (1); Witek, Adam (1)
HBP: Goldschmidt, Paul (1)
Fielding
E: Witek, Adam (1)
DP: Goldschmidt, Paul (2); Witek, Adam (2); Martinson, Jason (2)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powers, Brent | 1.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 0 |
| Tepera, Ryan | 4.0 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 18 | 21 | 6 | 4 | 0 |
| Skelton, Will | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shelton, Matt | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 0 |
| Jackson, Justin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Weatherford, Sean | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 4 | 0 |
| Totals | 16 | 10 | 10 | 3 | 5 | 0 | 0 | 1 | 1 | 45 | 50 | 11 | 14 | 0 |
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Borski, Brian | 5.1 | 8 | 4 | 4 | 3 | 6 | 0 | 0 | 2 | 0 | 23 | 28 | 3 | 6 | 0 |
McVaney, Jeff | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Brundridge, Tyler | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 |
Russo, Michael | 3.0 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 4 | 0 |
Loftin, Lance | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Carruth, Garret | 0.2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 2 | 0 |
Heath, Tim | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Pitts, Mitchell | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Pittman, Fielding | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Steiner, Matt | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 20 | 17 | 17 | 8 | 8 | 0 | 0 | 4 | 0 | 48 | 61 | 8 | 12 | 0 |
Loss: Carruth, Garret (0-1)
HBP: Tepera, Ryan (1)
;
Borski, Brian (2); Brundridge, Tyler (1); Carruth, Garret (1)



























































