UTSA vs Sam Houston State
Scoring Summary
Team | UTSA | SHSU |
|---|---|---|
1st Rockett, M. singled up the middle, RBI; Davis, M. advanced to second; Carpenter, T scored. | 1 | 0 |
1st Powell, A. grounded out to 2b, RBI; Rockett, M. advanced to third; Davis, M. scored. | 2 | 0 |
1st Hammock, S. singled to left center, RBI; Riley, B. scored. | 2 | 1 |
2nd Davis, M. singled down the lf line, 2 RBI; Carpenter, T advanced to second; Hutson, R. scored; Brown, L. scored. | 4 | 1 |
2nd Hernandez, J advanced to second on a wild pitch; Carpenter, T scored. | 5 | 1 |
3rd Brown, L. doubled to left center, RBI; Rummel, R. scored. | 6 | 1 |
3rd Hutson, R. homered to left field, 2 RBI; Brown, L. scored. | 8 | 1 |
3rd Zaleski, N. singled to second base, RBI; Riley, B. scored. | 8 | 2 |
4th Hernandez, J homered to left field, RBI. | 9 | 2 |
4th Keithley, J. reached on a throwing error by ss, RBI; Mooney, R. advanced to third; Lundy, T. scored. | 9 | 3 |
4th Riley, B. singled through the right side, RBI; Keithley, J. advanced to second; Mooney, R. scored. | 9 | 4 |
5th Carpenter, T doubled to right center, RBI; Brown, L.. | 10 | 4 |
6th Zaleski, N. singled to left field, RBI; Reed, J. advanced to second; Keithley, J. scored. | 10 | 5 |
8th Reed, J. singled up the middle, RBI; Goudeau, P. scored. | 10 | 6 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carpenter, Tyler | RF/C | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Davis, Marshal | SS | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
Rockett, Michael | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Hernandez, Jose | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Powell, Aaron | LF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Aguilar, Brett | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Rummel, Ryan | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
   Mohn, Jason | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, Lance | 3B | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Hutson, Ryan | 2B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Ruepke, Kris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holton, J.p. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarke, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crocker, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calhoon, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 14 | 9 | 5 | 0 | 6 | 10 |
Batting
2B: Carpenter, Tyler (1); Hernandez, Jose (1); Brown, Lance (2); Hutson, Ryan (1)
HR: Hernandez, Jose (1); Hutson, Ryan (1)
Baserunning
HBP: Carpenter, Tyler (1); Brown, Lance (1)
Fielding
E: Davis, Marshal (1); Brown, Lance (1)
DP: Davis, Marshal (1); Aguilar, Brett (1); Hutson, Ryan (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Riley, Braeden | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Reed, Jon | SS | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Zaleski, Nick | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Hammock, Seth | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Wyatt, Mark | C | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| Knight, Tyler | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Lundy, Tyler | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mooney, Ryan | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Keithley, Justin | CF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Goudeau, Peter | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Delagarza, Adam | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gallant, Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springer, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skelton, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 12 | 6 | 5 | 0 | 7 | 12 |
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruepke, Kris | 3.2 | 6 | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 16 | 20 | 3 | 3 | 0 |
Holton, J.p. | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Clarke, Kevin | 3.0 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 13 | 13 | 3 | 4 | 0 |
Crocker, Matt | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 |
Calhoon, Zach | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Totals | 12 | 6 | 6 | 5 | 7 | 2 | 0 | 1 | 0 | 39 | 45 | 10 | 9 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gallant, Dallas | 5.1 | 11 | 10 | 10 | 3 | 3 | 2 | 0 | 2 | 0 | 26 | 31 | 6 | 6 | 0 |
| Jackson, Justin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Springer, Cody | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Skelton, Will | 2.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 0 |
| Shelton, Matt | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 14 | 10 | 10 | 5 | 6 | 2 | 0 | 2 | 0 | 40 | 47 | 12 | 8 | 0 |
Win: Clarke, Kevin (1-1)
Loss: Gallant, Dallas (1-3)
HBP: Ruepke, Kris (1)
;
Gallant, Dallas (2)
PB: Rummel, Ryan (1)
;




























































