Sam Houston State vs Xavier
Scoring Summary
Team | SHSU | XAVIER |
|---|---|---|
1st Reed, J. singled to center field, RBI; Zaleski, N. advanced to second; Mooney, R. scored, unearned. | 1 | 0 |
1st Knight, T. singled through the right side, RBI; Reed, J. advanced to third; Zaleski, N. scored, unearned. | 2 | 0 |
2nd Freking homered to left field, 2 RBI; Conley scored. | 2 | 2 |
3rd Schmidt doubled to right field, RBI; Pasono scored. | 2 | 3 |
3rd Thomas reached on a fielding error by 2b, RBI; Lindgren advanced to second; Schmidt scored. | 2 | 4 |
3rd Conley doubled down the rf line, RBI; Thomas advanced to third; Lindgren scored. | 2 | 5 |
3rd Freking grounded out to ss, RBI; Thomas scored, unearned. | 2 | 6 |
4th Riley, B. singled through the right side, RBI; Pugh, H. advanced to second; Knight, T. scored. | 3 | 6 |
4th Mooney, R. singled to shortstop; Riley, B. advanced to third; Pugh, H. advanced to third, scored on a fielding error by ss, unearned. | 4 | 6 |
4th Mooney, R. stole second; Riley, B. stole home, unearned. | 5 | 6 |
7th Wyatt, M. singled through the left side, advanced to second on the throw, RBI; Reed, J. scored. | 6 | 6 |
7th Lindgren homered to left field, 2 RBI; O'Conner scored. | 6 | 8 |
8th Schmidt singled to center field, RBI; Pasono scored, unearned. | 6 | 9 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Riley, Braeden | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Mooney, Ryan | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Zaleski, Nick | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Reed, Jon | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wyatt, Mark | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Knight, Tyler | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Nottebart, Daniel | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Pugh, Heath | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Delagarza, Adam | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Powers, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skelton, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tepera, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 10 | 4 | 3 | 0 | 12 | 8 |
Batting
Baserunning
Fielding
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
O'conner | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Schmidt | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Lindgren | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Thomas | 1B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Conley | SS/P | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Freking | DH | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
   Bauer | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
   Kleifges | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccambridge | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pasono | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Rosenbaum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 13 | 9 | 1 | 0 | 3 | 5 |
Batting
2B: Schmidt (1); Conley (2); Pasono (1)
HR: Lindgren (1); Freking (1)
SH: O'conner (1); Schmidt (1)
Baserunning
HBP: Bauer (1)
Fielding
E: Conley (1); Mccambridge (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powers, Brent | 2.1 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 4 | 0 |
| Skelton, Will | 3.2 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 14 | 3 | 5 | 0 |
| Shelton, Matt | 1.2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 10 | 1 | 4 | 0 |
| Tepera, Ryan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 9 | 7 | 1 | 3 | 2 | 0 | 1 | 0 | 34 | 38 | 6 | 13 | 0 |
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conley | 2.1 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10 | 10 | 2 | 2 | 0 |
Rosenbaum | 6.2 | 7 | 6 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 28 | 31 | 7 | 4 | 0 |
| Totals | 10 | 6 | 2 | 3 | 12 | 0 | 1 | 0 | 0 | 38 | 41 | 9 | 6 | 0 |

























































