Prairie View A&M vs Sam Houston State
3/23/2011
Don Sanders
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 7 | 10 | 4 | |
| 4 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | X | 13 | 13 | 1 |
Win: Spinn, Paul (1-1)Loss: Simmons,kell (0-3)
Scoring Summary
Team | PVAM | SHSU |
|---|---|---|
1st Miller, K. singled up the middle, 2 RBI; Nottebart, D advanced to third; Hudson, M. scored; Andreas, C. scored. | 0 | 2 |
1st Riley, B. singled to left center, 2 RBI; Miller, K. scored; Nottebart, D scored. | 0 | 4 |
3rd Nottebart, D advanced to second on an error by p, advanced to third; Hudson, M. stole home, unearned. | 0 | 5 |
3rd Riley, B. singled to right field, RBI; Miller, K. scored, unearned. | 0 | 6 |
4th SMITH,Sterli grounded out to 2b, RBI; RODRIGUEZ,Ja advanced to second; OLIVER,Andre advanced to third; HINES,Colby scored. | 1 | 6 |
4th RICHARD,Evan doubled to right center, 2 RBI; RODRIGUEZ,Ja scored; OLIVER,Andre scored. | 3 | 6 |
4th Andreas, C. singled up the middle, 2 RBI; Mooney, R scored; Olson, G. scored. | 3 | 8 |
5th ANGEL,Giovan singled to left field, RBI; OLIVER,Andre advanced to second; HINES,Colby advanced to third; WILLIAMS,Bra scored, unearned. | 4 | 8 |
5th Andreas, C. homered to right field, 4 RBI; Mooney, R scored; Olson, G. scored; Singleton, K scored. | 4 | 12 |
8th PEREZ,Rafael singled to left field, 2 RBI; BIBLE,Kyle advanced to third; RICHARD,Evan scored; RODRIGUEZ,Ja scored. | 6 | 12 |
8th JOHNSON,Darr singled to left field, RBI; PEREZ,Rafael advanced to second; BIBLE,Kyle scored. | 7 | 12 |
8th Riley, B. singled up the middle, RBI; Kruse, C. scored. | 7 | 13 |
Prairie View A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hines, Colby | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Darr | PH/CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oliver, Andre | SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Fontenot, Jam | PH/SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Angel, Giovan | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Rodriguez, Ja | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Smith, Sterli | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Williams, Mar | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Richard, Evan | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Bible, Kyle | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Williams, Bra | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Perez, Rafael | LF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Brooks, Brand | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Simmons, Kell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Orsak, Clayto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castillo, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltodano, Ju | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 7 | 5 | 0 | 5 | 7 |
Batting
2B: Richard, Evan (1)
SH: Angel, Giovan (1)
Baserunning
SB: Hines, Colby (1)
HBP: Richard, Evan (1)
Fielding
E: Oliver, Andre (2); Rodriguez, Ja (1); Orsak, Clayto (1)
DP: Oliver, Andre (1); Angel, Giovan (1); Rodriguez, Ja (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Olson, Greg | RF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Arrington, Jake | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mooney, Ryan | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Andreas, Chris | DH | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
| Bunch, Jordan | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson, Mark | CF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Plucheck, Luke | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nottebart, Daniel | 1B/P | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jackson, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Kevin | 3B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 3 |
| Kruse, Chad | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Riley, Braeden | SS | 5 | 0 | 3 | 4 | 0 | 0 | 1 | 0 |
| Oney, Doug | C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Singleton, Kyle | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Spinn, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silva, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massey, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hilliard, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 13 | 12 | 5 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Prairie View A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simmons, Kell | 1.0 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 8 | 2 | 1 | 0 |
Orsak, Clayto | 2.0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 0 |
Murray, Cody | 1.2 | 4 | 6 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 3 | 1 | 0 |
Castillo, Dan | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 |
Baltodano, Ju | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 7 | 2 | 1 | 0 |
| Totals | 13 | 13 | 11 | 5 | 4 | 0 | 2 | 2 | 0 | 36 | 43 | 10 | 6 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nottebart, Daniel | 1.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 1 | 0 |
| Jackson, Justin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Spinn, Paul | 3.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 1 | 9 | 0 |
| Silva, Hunter | 0.2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 |
| Massey, Andrew | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
| Hilliard, Michael | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Totals | 10 | 7 | 6 | 5 | 5 | 1 | 0 | 1 | 0 | 34 | 41 | 5 | 14 | 0 |
Win: Spinn, Paul (1-1)
Loss: Simmons, Kell (0-3)
HBP: Simmons, Kell (1); Murray, Cody (1)
;
Nottebart, Daniel (1)






























































