Southeastern La. vs Sam Houston State
4/30/2011
Don Sanders
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 0 | |
| 4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | X | 10 | 15 | 1 |
Win: Powers, Brent (4-3)Loss: Watkins, Tyler (7-2)
Scoring Summary
Team | SLU | SHSU |
|---|---|---|
1st Riley, B. singled to center field, RBI; Andreas, C. advanced to second; Olson, G. scored. | 0 | 1 |
1st Hale, J. singled to left field, RBI; Riley, B. advanced to second; Andreas, C. scored. | 0 | 2 |
1st Nottebart, D singled to right field, RBI; Hale, J. advanced to third; Riley, B. scored. | 0 | 3 |
1st Miller, K. reached on a fielder's choice, RBI; Nottebart, D out at second 2b to ss; Hale, J. scored. | 0 | 4 |
2nd Riley, B. singled to center field, 2 RBI; Olson, G. scored; Plucheck, L. scored. | 0 | 6 |
3rd Mooney, R singled to center field, RBI; Plucheck, L. advanced to second; Miller, K. scored. | 0 | 7 |
4th Gougler, C. singled to left field, RBI; Hebert, B. advanced to second; Harkensee, J scored. | 1 | 7 |
4th Hargis, C. singled to right center, 2 RBI; Gougler, C. scored, unearned; Hebert, B. scored. | 3 | 7 |
6th Andreas, C. doubled to left center, 2 RBI; Olson, G. scored; Mooney, R scored. | 3 | 9 |
7th Nottebart, D homered to right field, RBI. | 3 | 10 |
8th Rutland, M. grounded out to p, RBI; Gougler, C. advanced to second; Hebert, B. advanced to third; Harkensee, J scored. | 4 | 10 |
Southeastern La.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hargis, Cass | CF | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 2 |
Pace, Jonathan | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Boudreaux, Justin | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cryer, Josh | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Harkensee, Jeff | LF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Hebert, Brock | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Gougler, Cody | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Rutland, Michael | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Fisher, Jacob | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Watkins, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Poche, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ott, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koon, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 4 | 4 | 0 | 6 | 9 |
Batting
SH: Pace, Jonathan (1)
Baserunning
SB: Hebert, Brock (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mooney, Ryan | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Olson, Greg | RF | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
| Andreas, Chris | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Riley, Braeden | SS | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Hale, John | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Nottebart, Daniel | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Miller, Kevin | 3B | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Singleton, Kyle | LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| Plucheck, Luke | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Smith, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Powers, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 15 | 10 | 5 | 0 | 5 | 10 |
Southeastern La.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watkins, Tyler | 2.0 | 7 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 5 | 0 |
Poche, Steven | 4.0 | 6 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 5 | 0 |
Ott, Jacob | 1.2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 5 | 0 | 0 |
Koon, Joseph | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 15 | 10 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 38 | 44 | 9 | 10 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Caleb | 3.2 | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 19 | 6 | 4 | 0 |
| Powers, Brent | 5.1 | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 21 | 21 | 2 | 8 | 0 |
| Totals | 10 | 4 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 35 | 40 | 8 | 12 | 0 |























































