Cal State Northridge vs Sam Houston State
3/7/2014
Don Sanders
6:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | X | 6 | 8 | 1 |
Win: Eppler, Tyler (3-1)Loss: Keel, Jerry (0-3)
Scoring Summary
Team | CSUN | SHSU |
|---|---|---|
2nd Atwood, C. doubled down the rf line, 2 RBI (2-1); Farney, R. scored; Plucheck, L. scored. | 0 | 2 |
4th Azar, A. walked, RBI (3-2); Atwood, C. advanced to second; Farney, R. advanced to third; Plucheck, L. scored. | 0 | 3 |
4th Simerly, H. doubled down the lf line, 3 RBI (1-0); Azar, A. scored; Atwood, C. scored; Farney, R. scored. | 0 | 6 |
Cal State Northridge
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Raslowsky, Ryan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pak, Chester | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Balkan, Brett | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Blaser, Nick | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Harrison, Devin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osuna, Nicolas | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowe, Ranny | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Colantono, William | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Murphy, Nick | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alexander, Dylan | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Livingston, Michael | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keel, Jerry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Warner, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosenberg, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 3 | 0 | 1 | 0 | 1 | 3 |
Batting
SH: Osuna, Nicolas (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Atwood, Colt | CF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| O'hearn, Ryan | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
| Azar, Anthony | C | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Simerly, Hayden | RF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Burgess, Carter | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Toups, Corey | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Plucheck, Luke | LF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Farney, Ryan | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| Courson, Hunter | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Powell, Wyatt | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eppler, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 6 | 6 | 0 | 7 | 8 |
Cal State Northridge
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keel, Jerry | 6.0 | 7 | 6 | 6 | 4 | 6 | 0 | 1 | 1 | 0 | 25 | 30 | 8 | 4 | 125 |
Warner, Brandon | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 23 |
Rosenberg, Kenny | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
| Totals | 8 | 6 | 6 | 6 | 7 | 0 | 1 | 1 | 0 | 31 | 38 | 8 | 8 | 160 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eppler, Tyler | 9.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 30 | 15 | 9 | 98 |
| Totals | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 30 | 15 | 9 | 98 |



















































