Sam Houston State vs Central Arkansas
Scoring Summary
Team | SHSU | UCA |
|---|---|---|
1st Simerly, H. singled to center field, advanced to second on a fielding error by cf, RBI (1-0); Azar, A. advanced to third; Atwood, C. scored. | 1 | 0 |
1st Burgess, C. grounded out to ss, RBI (3-2); Simerly, H. advanced to third; Azar, A. scored. | 2 | 0 |
1st Treece, J. singled up the middle, 2 RBI (3-2); Hoover, W. advanced to third; Ferrell, N. scored; Votolato, D. scored. | 2 | 2 |
1st Zimmerle, S. doubled to right center, 2 RBI (2-2); Treece, J. scored; Hoover, W. scored. | 2 | 4 |
3rd O'Hearn, R. homered to right center, 2 RBI (2-1); Atwood, C. scored. | 4 | 4 |
3rd Burgess, C. reached on a fielding error by 3b, advanced to second, RBI (1-1); Azar, A. scored, unearned. | 5 | 4 |
3rd Hoover, W. homered down the rf line, RBI (1-1). | 5 | 5 |
4th O'Hearn, R. singled to shortstop, RBI (2-1); Pierce, S. scored. | 6 | 5 |
4th Votolato, D. singled to right field, RBI (3-2); Langley, T. scored. | 6 | 6 |
6th Rougeau, N. singled to pitcher, bunt, RBI (0-0); Deckard, C. advanced to second, advanced to third on a throwing error by p; Treece, J. scored. | 6 | 7 |
6th Langley, T. grounded out to ss, RBI (1-2); Deckard, C. scored. | 6 | 8 |
7th Treece, J. singled up the middle, advanced to second, RBI (0-1); Hoover, W. advanced to second, out at third cf to 3b; Townsend, C. scored. | 6 | 9 |
8th Courson, H. flied out to cf, SAC, RBI (0-1); Toups, C. scored. | 7 | 9 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Atwood, Colt | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| O'hearn, Ryan | DH | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| Azar, Anthony | C | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Simerly, Hayden | RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Burgess, Carter | 3B | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Toups, Corey | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Plucheck, Luke | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Pierce, Shea | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Courson, Hunter | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eppler, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebbs, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 7 | 4 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
Central Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Langley, T. | RF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Votolato, D. | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Townsend, C. | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Ferrell, N. | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Raley, L. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hoover, W. | LF | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Treece, J. | SS | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Zimmerle, S. | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Deckard, C. | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Rougeau, N. | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Gilmore, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 10 | 9 | 4 | 0 | 6 | 4 |
Batting
2B: Zimmerle, S. (1)
HR: Hoover, W. (1)
Baserunning
SB: Langley, T. (2); Treece, J. (1)
CS: Votolato, D. (1)
HBP: Langley, T. (1)
Fielding
E: Votolato, D. (1); Rougeau, N. (1)
DP: Treece, J. (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eppler, Tyler | 5.1 | 8 | 8 | 8 | 3 | 3 | 1 | 0 | 1 | 0 | 23 | 27 | 6 | 6 | 96 |
| Ebbs, Dylan | 2.2 | 2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 9 | 10 | 0 | 4 | 41 |
| Totals | 10 | 9 | 9 | 4 | 6 | 3 | 0 | 1 | 0 | 32 | 37 | 6 | 10 | 137 |
Central Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilmore, C. | 9.0 | 10 | 7 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 35 | 41 | 13 | 9 | 132 |
| Totals | 10 | 7 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 35 | 41 | 13 | 9 | 132 |


















































