Dallas Baptist vs Sam Houston State
2/22/2014
Don Sanders
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | |
| 0 | 4 | 3 | 2 | 0 | 2 | 1 | 0 | X | 12 | 14 | 1 |
Win: Godail, Andrew (2-0)Loss: Smith (1-1)Save: Odom, Sam (1)
Scoring Summary
Team | DBU | SHSU |
|---|---|---|
2nd Duzenack singled down the rf line, RBI (1-0); Sonnier scored, unearned. | 1 | 0 |
2nd Atwood, C. singled to right field, RBI (0-0); Farney, R. advanced to second; Plucheck, L. scored. | 1 | 1 |
2nd O'Hearn, R. advanced to second on a wild pitch; Atwood, C. advanced to third on a wild pitch; Farney, R. scored on a wild pitch. | 1 | 2 |
2nd Azar, A. flied out to cf, SF, RBI (3-2); Atwood, C. scored. | 1 | 3 |
2nd Simerly, H. singled to left center, RBI (0-2); O'Hearn, R. scored. | 1 | 4 |
3rd Listi homered to left field, RBI (1-0). | 2 | 4 |
3rd Farney, R. grounded out to p, SAC, bunt, RBI (0-0); Plucheck, L. advanced to second; Toups, C. scored. | 2 | 5 |
3rd O'Hearn, R. doubled to right field, 2 RBI (0-0); Atwood, C. scored, unearned; Plucheck, L. scored, unearned. | 2 | 7 |
4th Toups, C. singled to left field, RBI (0-1); Simerly, H. scored. | 2 | 8 |
4th Plucheck, L. singled to left center, RBI (1-0); Toups, C. scored. | 2 | 9 |
6th Farney, R. singled, advanced to second on the throw, 2 RBI (0-2); Powell, W. scored; Toups, C. scored, unearned. | 2 | 11 |
7th Toups, C. advanced to second on a wild pitch; Lee, T. advanced to third on a wild pitch; Azar, A. scored on a wild pitch. | 2 | 12 |
Dallas Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Talamantes | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Martinelli | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Wesolowski | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Listi | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Alexander | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Wall | RF/LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Salters | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Knight | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sonnier | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Duce | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Duzenack | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Orr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calhoun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cragle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 8 | 0 | 9 | 10 |
Batting
HR: Listi (1)
Baserunning
SB: Duzenack (1)
Fielding
E: Wesolowski (1); Knight (1); Duzenack (1)
DP: Wesolowski (3); Sonnier (3); Duzenack (3)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Atwood, Colt | CF | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| O'hearn, Ryan | 1B | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 1 |
| Azar, Anthony | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Simerly, Hayden | RF | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
| Lee, Travis | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burgess, Carter | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Toups, Corey | SS | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 3 |
| Masters, Dirk | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Powell, Wyatt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winne, Trevor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Plucheck, Luke | LF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Farney, Ryan | 2B | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Macwilliam, Jake | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Godail, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Odom, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 14 | 10 | 9 | 0 | 5 | 12 |
Dallas Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith | 1.2 | 2 | 4 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 12 | 3 | 2 | 57 |
Orr | 1.1 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 30 |
Calhoun | 3.0 | 7 | 4 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 14 | 17 | 2 | 3 | 47 |
Conn | 1.0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 29 |
Cragle | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Totals | 14 | 12 | 9 | 9 | 5 | 3 | 0 | 1 | 0 | 35 | 48 | 8 | 8 | 171 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Godail, Andrew | 5.0 | 3 | 2 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 17 | 22 | 5 | 6 | 93 |
| Odom, Sam | 4.0 | 3 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 14 | 17 | 3 | 2 | 74 |
| Totals | 6 | 2 | 1 | 8 | 9 | 2 | 0 | 0 | 0 | 31 | 39 | 8 | 8 | 167 |
Win: Godail, Andrew (2-0)
Loss: Smith (1-1)
HBP: Calhoun (1)
;
Save:
Odom, Sam (1)
PB: Alexander (1)
;
Azar, Anthony (1)




















































