Sam Houston State vs Lamar
4/17/2014
Vincent-Beck Stadium
6:30 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 9 | 13 | 2 | |
| 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 2 |
Win: Bisacca, Alex (1-0)Loss: Fernandez (0-3)Save: Brinley, Ryan (1)
Scoring Summary
Team | SHSU | LU |
|---|---|---|
1st Burgess, C. singled to right center, 2 RBI (1-1); O'Hearn, R. advanced to second; Azar, A. scored, unearned; Toups, C. scored, unearned. | 2 | 0 |
1st Middleton singled up the middle, RBI (2-0); Bumpers advanced to third; Seeley scored. | 2 | 1 |
1st Provost singled to right field, RBI (2-1); Middleton advanced to second; Bumpers scored. | 2 | 2 |
1st Markum doubled to right center, RBI (2-2); Provost advanced to third; Middleton scored. | 2 | 3 |
1st Salazar singled to right center, RBI (1-2); Markum advanced to third; Provost scored. | 2 | 4 |
1st Eckols flied out to rf, SAC, RBI (3-2); Markum scored. | 2 | 5 |
1st Sutton tripled to left center, RBI (3-2); Salazar scored. | 2 | 6 |
2nd Pierce, S. homered to right field, RBI (3-1). | 3 | 6 |
2nd Bumpers singled, advanced to second on a fielding error by lf, advanced to third (1-1); Seeley scored. | 3 | 7 |
2nd Bumpers scored on a wild pitch. | 3 | 8 |
3rd Simerly, H. homered to right center, RBI (0-2). | 4 | 8 |
3rd Pierce, S. doubled to left center, 2 RBI (2-0); Plucheck, L. scored; O'Hearn, R. scored. | 6 | 8 |
7th Pierce, S. flied out to cf, SAC, RBI (3-2); Burgess, C. advanced to third; O'Hearn, R. scored. | 7 | 8 |
8th Burgess, C. singled through the left side, 2 RBI (3-2); O'Hearn, R. scored; Azar, A. scored. | 9 | 8 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Toups, Corey | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Atwood, Colt | CF | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Azar, Anthony | C | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 1 |
| Simerly, Hayden | RF | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
| O'hearn, Ryan | 1B | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 |
| Burgess, Carter | 3B | 3 | 0 | 2 | 4 | 1 | 0 | 1 | 0 |
| Masters, Dirk | DH/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Farney, Ryan | PH/DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Plucheck, Luke | LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Pierce, Shea | 2B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
| Simms, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riggs, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bisacca, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brinley, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 13 | 9 | 6 | 1 | 9 | 13 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vidrine | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Seeley | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Bumpers | SS | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
Middleton | RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Provost | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Torres | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Markum | PH/DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Stanley | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Salazar | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Eckols | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Sutton | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   West | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hibbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Warren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 12 | 6 | 5 | 0 | 6 | 8 |
Batting
2B: Seeley (1); Bumpers (1); Markum (1)
3B: Sutton (1)
SH: Provost (1)
SF: Eckols (1)
Baserunning SB: Vidrine (2); Salazar (1)
CS: Middleton (1)
Fielding
E: Seeley (1); Bumpers (1)
DP: Bumpers (1); Provost (1); Salazar (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Masters, Dirk | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 29 |
| Simms, Jason | 0.1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 27 |
| Riggs, Nolan | 5.1 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 17 | 20 | 8 | 4 | 91 |
| Boyd, Logan | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Bisacca, Alex | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 24 |
| Brinley, Ryan | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 15 |
| Totals | 12 | 8 | 8 | 5 | 6 | 2 | 0 | 0 | 0 | 36 | 43 | 10 | 9 | 191 |
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hibbs | 3.0 | 5 | 6 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 15 | 19 | 3 | 3 | 71 |
Warren | 3.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 14 | 1 | 4 | 39 |
Fernandez | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 43 |
Wade | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 22 |
Moore | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 13 | 9 | 7 | 6 | 9 | 1 | 0 | 3 | 1 | 39 | 49 | 8 | 8 | 179 |
Win: Bisacca, Alex (1-0)
Loss: Fernandez (0-3)
HBP:
Hibbs (1); Warren (1); Wade (1)
Save: Brinley, Ryan (2)
;
PB:
Eckols (1)





















































