Sam Houston State vs Lamar
Scoring Summary
Team | SHSU | LU |
|---|---|---|
1st Seeley singled to right center, RBI (1-1); Vidrine scored. | 0 | 1 |
1st Bumpers tripled to right center, RBI (0-0); Seeley scored. | 0 | 2 |
1st Provost singled through the right side, RBI (1-1); Middleton advanced to third; Bumpers scored. | 0 | 3 |
2nd Seeley singled through the left side, RBI (1-0); Sutton advanced to second; Eckols scored. | 0 | 4 |
2nd Provost singled through the right side, 2 RBI (0-1); Middleton advanced to third; Seeley scored; Sutton scored. | 0 | 6 |
2nd Santana singled to left center, 2 RBI (0-0); Provost scored; Middleton scored. | 0 | 8 |
7th Toups, C. flied out to rf, SAC, RBI (3-2); Pierce, S. advanced to third; Plucheck, L. advanced to third, scored on a throwing error by rf; Simerly, H. scored. | 2 | 8 |
7th Atwood, C. singled to center field, RBI (0-0); Pierce, S. scored, unearned. | 3 | 8 |
7th Vidrine walked, RBI (3-2); Sutton advanced to second; Eckols advanced to third; Santana scored. | 3 | 9 |
7th Bumpers tripled to right center, 3 RBI (1-1); Vidrine scored; Sutton scored; Eckols scored. | 3 | 12 |
8th Vidrine singled to left field, RBI (1-2); Sutton advanced to second; Salazar advanced to third; Provost scored. | 3 | 13 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Toups, Corey | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Atwood, Colt | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Azar, Anthony | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Courson, Hunter | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burgess, Carter | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| O'hearn, Ryan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Simerly, Hayden | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Farney, Ryan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Plucheck, Luke | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Pierce, Shea | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Eppler, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masters, Dirk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 2 | 1 | 0 | 5 | 7 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vidrine | CF | 5 | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
Seeley | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Bumpers | SS | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Middleton | RF | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 1 |
Provost | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 2 |
Santana | LF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Salazar | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Eckols | C | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
Sutton | DH | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Angelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 16 | 13 | 9 | 0 | 8 | 7 |
Batting
2B: Vidrine (1)
3B: Bumpers (2)
SH: Salazar (1)
Baserunning
SB: Provost (1)
Fielding
E: Bumpers (1); Middleton (1); Salazar (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eppler, Tyler | 5.0 | 11 | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 5 | 5 | 100 |
| Boyd, Logan | 1.1 | 1 | 4 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 1 | 49 |
| Masters, Dirk | 1.1 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 34 |
| Totals | 16 | 13 | 13 | 9 | 8 | 0 | 0 | 0 | 0 | 36 | 46 | 7 | 6 | 183 |
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angelle | 6.2 | 4 | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 26 | 29 | 8 | 8 | 99 |
Perry | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 12 |
| Totals | 5 | 3 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 31 | 34 | 8 | 11 | 111 |




















































