Lamar vs Sam Houston State
5/21/2014
Bear Stadium
12:34 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 14 | 3 | |
| 0 | 0 | 0 | 7 | 0 | 0 | 2 | 1 | X | 10 | 13 | 1 |
Win: Riggs, Nolan (3-0)Loss: Angelle (4-7)
Scoring Summary
Team | LU | SHSU |
|---|---|---|
Bumpers singled to right field, RBI (1-0); Seeley advanced to second; Vidrine scored. | 1 | 0 |
Markum flied out to cf, SF, RBI (3-2); Seeley scored. | 2 | 0 |
West singled to left field, RBI (0-1); Middleton advanced to second; Bumpers scored. | 3 | 0 |
O'Hearn, R. singled to second base, RBI (1-0); Azar, A. advanced to second; Plucheck, L. scored, unearned. | 3 | 1 |
Pierce, S. hit by pitch, RBI (0-2); Toups, C. advanced to second; Burgess, C. advanced to third; Azar, A. scored. | 3 | 2 |
Farney, R. singled up the middle, 2 RBI (1-0); Pierce, S. advanced to second; Toups, C. scored; Burgess, C. scored. | 3 | 4 |
Atwood, C. singled to second base, RBI (1-1); Lee, T. advanced to second; Pierce, S. scored, unearned. | 3 | 5 |
Azar, A. doubled to left field, 2 RBI (0-0); Plucheck, L. advanced to third; Atwood, C. scored, unearned; Lee, T. scored, unearned. | 3 | 7 |
Salazar grounded into double play ss to 1b (2-2); Eckols advanced to second; West out on the play; Markum scored. | 4 | 7 |
O'Hearn, R. singled to right field, RBI (1-0); Azar, A. advanced to third; Plucheck, L. scored. | 4 | 8 |
Burgess, C. flied out to rf, SF, RBI (1-0); Azar, A. scored. | 4 | 9 |
Azar, A. singled to left center, RBI (1-0); Plucheck, L. advanced to second; Simerly, H. scored. | 4 | 10 |
Lamar
Vidrine | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Seeley | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Bumpers | SS | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Provost | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Middleton | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Markum | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
West | LF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Eckols | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Santana | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salazar | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Angelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beasley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hibbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Autrey, J.T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 4 | 14 | 3 | 3 | 0 | 5 | 13 |
Batting
SF: Markum (1)
Baserunning SB: West (1)
Fielding
E: Seeley (1); Bumpers (1); Eckols (1)
DP: Provost (1); Eckols (1); Salazar (1)
Sam Houston State
| CF | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | |
| LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | |
| 3B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 10 | 13 | 10 | 3 | 0 | 4 | 4 |
Lamar
Angelle | 3.2 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 20 | 1 | 8 | 53 |
Beasley | 2.1 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 37 |
Hibbs | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 6 |
Autrey, J.T. | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Warren | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 19 |
| Totals | 13 | 10 | 6 | 3 | 4 | 0 | 0 | 1 | 0 | 33 | 40 | 5 | 12 | 120 |
Sam Houston State
| 4.0 | 11 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 6 | 83 | |
| 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 4 | 43 | |
| 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 27 | |
| Totals | 14 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 40 | 44 | 8 | 13 | 153 |


















































