Sam Houston State vs McNeese
2/18/2014
Cowboy Diamond
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 6 | 18 | 18 | 1 | |
| 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 10 | 2 |
Win: Scott, Alan (1-0)Loss: Quary, Lucas (1-1)
Scoring Summary
Team | SHSU | MCN |
|---|---|---|
1st O'Hearn, R. singled to right center, RBI; Simerly, H. advanced to second; Plucheck, L. scored. | 1 | 0 |
2nd Gallier, M. flied out to rf, SF, RBI (1-0); Gordy, R. advanced to third on the throw; Lloyd, C. scored. | 1 | 1 |
2nd Payne, C. singled to left field, RBI (0-1); Gordy, R. scored. | 1 | 2 |
3rd Toups, C. flied out to lf, SF, RBI (1-0); Simerly, H. scored. | 2 | 2 |
3rd Cantu, J. doubled to right field, RBI (1-1); Guillotte, A scored. | 2 | 3 |
3rd Marion, C. grounded out to 2b, RBI; Cantu, J. scored. | 2 | 4 |
6th Pierce, S. singled through the right side, RBI (0-2); Masters, D. advanced to second; Toups, C. scored. | 3 | 4 |
6th Plucheck, L. doubled to left field, 2 RBI (1-1); Farney, R. advanced to third; Pierce, S. scored; Masters, D. scored. | 5 | 4 |
6th Atwood, C. doubled down the lf line, 2 RBI (2-1); Plucheck, L. scored; Farney, R. scored. | 7 | 4 |
6th Simerly, H. singled to right field, RBI (3-1); Atwood, C. scored. | 8 | 4 |
6th Toups, C. grounded out to 3b, RBI (0-1); Simerly, H. scored. | 9 | 4 |
6th Masters, D. singled to center field, RBI (1-2); Burgess, C. scored. | 10 | 4 |
8th Toups, C. advanced to third; O'Hearn, R. scored on a wild pitch, unearned. | 11 | 4 |
8th Pierce, S. flied out to cf to right center, SF, RBI; Toups, C. scored, unearned. | 12 | 4 |
8th Drake, T. doubled to center field, out at third lf to 3b, RBI (2-1); Gooch, J. scored. | 12 | 5 |
9th Burgess, C. doubled down the lf line, 2 RBI (0-1); Lee, T. advanced to third; Atwood, C. scored; Plucheck, L. scored. | 14 | 5 |
9th Toups, C. homered to left field, 3 RBI (1-2); O'Hearn, R. scored; Burgess, C. scored. | 17 | 5 |
9th Farney, R. singled down the lf line, RBI (3-1); MacWilliam scored. | 18 | 5 |
9th Gooch, J. doubled to right field, RBI (1-2); Lebleu, P. scored. | 18 | 6 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Plucheck, Luke | LF | 5 | 3 | 1 | 2 | 2 | 0 | 2 | 1 |
| Atwood, Colt | CF | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Simerly, Hayden | RF | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Lee, Travis | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burgess, Carter | 3B | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| O'hearn, Ryan | 1B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
| Toups, Corey | SS | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 2 |
| Masters, Dirk | DH | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Macwilliam, Jake | PH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pierce, Shea | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Courson, Hunter | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farney, Ryan | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Brinley, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Alan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simms, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riggs, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 18 | 18 | 17 | 7 | 0 | 5 | 10 |
McNeese
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Guillotte, Andrew | 2B/CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Homann, Daniel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cantu, James | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gooch, Jackson | CF/LF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Marion, Chayse | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
   Drake, Taylor | DH/1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Lloyd, Connor | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Gordy, Reed | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Gallier, Matt | 3B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Sommers, Billy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ask, Hans | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payne, Clay | LF/C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Toole, Cameron | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Lebleu, Phillip | PH/2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Quary, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'bryant, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kober, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivas, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowland, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 6 | 3 | 0 | 8 | 7 |
Batting
2B: Cantu, James (1); Gooch, Jackson (1); Drake, Taylor (1); Gordy, Reed (1)
SH: Gooch, Jackson (1)
SF: Gallier, Matt (1)
Baserunning SB: Guillotte, Andrew (1); Cantu, James (1); Gooch, Jackson (1)
Fielding
E: Gallier, Matt (1); Lebleu, Phillip (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brinley, Ryan | 4.2 | 5 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 5 | 64 |
| Scott, Alan | 2.2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 5 | 39 |
| Simms, Jason | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Riggs, Nolan | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 25 |
| Totals | 10 | 6 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 35 | 40 | 7 | 11 | 137 |
McNeese
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quary, Lucas | 5.0 | 7 | 5 | 5 | 3 | 5 | 0 | 1 | 0 | 0 | 21 | 26 | 8 | 2 | 92 |
O'bryant, Steven | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 13 |
Erickson, Tyler | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 12 |
Kober, Collin | 1.1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 4 | 21 |
Rivas, Nick | 1.0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 12 |
Rowland, Ross | 0.1 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 22 |
Peterson, Sam | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 18 | 18 | 16 | 7 | 5 | 2 | 1 | 2 | 0 | 42 | 55 | 10 | 11 | 184 |
Win: Scott, Alan (1-0)
Loss: Quary, Lucas (1-1)
HBP:
Erickson, Tyler (1); Kober, Collin (1)
PB: Pierce, Shea (1)
;





















































