Sam Houston State vs New Orleans
3/14/2014
First NBC Ballpark
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 13 | 4 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 |
Win: Eppler, Tyler (4-0)Loss: Smith, A. (0-3)Save: Scott, Alan (2)
Scoring Summary
Team | SHSU | UNO |
|---|---|---|
1st Randolph, H. homered to left field, 3 RBI (2-0); Kanter, R. scored; Capielano, S scored. | 0 | 3 |
3rd O'Hearn, R. out at first 1b to p, RBI (1-1); Azar, A. advanced to second; Simerly, H. advanced to third; Atwood, C. scored. | 1 | 3 |
3rd Burgess, C. reached on a fielder's choice, RBI (1-0); Azar, A. out at third 3b unassisted; Simerly, H. scored. | 2 | 3 |
4th Atwood, C. singled to left field, RBI; Lee, T. advanced to second; Perry, D. scored. | 3 | 3 |
5th Azar, A. homered to left field, RBI. | 4 | 3 |
6th Atwood, C. flied out to cf, SAC, RBI (0-1); Plucheck, L. scored. | 5 | 3 |
7th Plucheck, L. singled to left field, RBI (0-2); Burgess, C. scored, unearned. | 6 | 3 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Atwood, Colt | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Farney, Ryan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pierce, Shea | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simerly, Hayden | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Azar, Anthony | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| O'hearn, Ryan | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Burgess, Carter | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Perry, Dalton | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Plucheck, Luke | LF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Lee, Travis | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| Eppler, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Alan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 13 | 6 | 3 | 0 | 5 | 13 |
Batting
SF: Atwood, Colt (1)
Baserunning HBP: Azar, Anthony (1)
Reached on CI: Pierce, Shea (1)
Fielding New Orleans
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Capielano, S | SS | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Liberto, Z. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hoffman, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kanter, R. | LF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Randolph, H. | RF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Barger, M. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   Damiens, A. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Morgan, N. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Reboulet, Z. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coco, J. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dixon, B. | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boyer, C. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Smith, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Medine, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 6 | 3 | 2 | 0 | 8 | 9 |
Batting
HR: Randolph, H. (1)
SH: Liberto, Z. (1)
Baserunning
HBP: Kanter, R. (1)
PO: Capielano, S (1)
Fielding
E: Dixon, B. (2); Medine, H. (1)
CI: Dixon, B. (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eppler, Tyler | 6.2 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 27 | 31 | 3 | 12 | 90 |
| Scott, Alan | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 38 |
| Totals | 6 | 3 | 3 | 2 | 8 | 0 | 0 | 1 | 0 | 35 | 39 | 4 | 14 | 128 |
New Orleans
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, A. | 5.0 | 9 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 22 | 27 | 6 | 5 | 72 |
Medine, H. | 1.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 4 | 1 | 32 |
Winter, R. | 2.1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 3 | 39 |
| Totals | 13 | 6 | 5 | 3 | 5 | 0 | 0 | 1 | 0 | 36 | 45 | 13 | 9 | 143 |
Win: Eppler, Tyler (4-0)
Loss: Smith, A. (0-3)
HBP: Eppler, Tyler (1)
;
Smith, A. (1)
Save: Scott, Alan (2)
;



















































