Northwestern State vs Sam Houston State
3/30/2014
Don Sanders
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 |
Win: Spann, Steven (6-3)Loss: Simms, Jason (1-2)
Scoring Summary
Team | NWLA | SHSU |
|---|---|---|
1st Daughdrill, singled to left field, RBI (0-0); Brinson, C. advanced to second, out at second lf to c to ss; Atkinson, J. scored. | 1 | 0 |
5th Gomez, E. singled to right field, RBI (1-0); Heath, N. advanced to third, scored on an error by rf, unearned; Webster, C. scored. | 3 | 0 |
8th Simerly, H. homered to right field, RBI (0-0). | 3 | 1 |
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gomez, Edwin | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Atkinson, Joel | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dugas, Caleb | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Brinson, Cort | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Daughdrill, Chase | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Underwood, Bret | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kaufman, Regan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Webster, C.J. | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Heath, Nick | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Tanner, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spann, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 6 | 2 | 0 | 0 | 3 | 5 |
Batting
SH: Brinson, Cort (1); Underwood, Bret (1)
Baserunning
CS: Heath, Nick (1)
HBP: Atkinson, Joel (2); Brinson, Cort (1); Daughdrill, Chase (1); Heath, Nick (1)
Fielding
DP: Gomez, Edwin (1); Dugas, Caleb (1); Spann, Steven (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Atwood, Colt | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| O'hearn, Ryan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Azar, Anthony | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Simerly, Hayden | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Toups, Corey | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Burgess, Carter | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Farney, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce, Shea | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Courson, Hunter | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Plucheck, Luke | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Simms, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Alan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 1 | 0 | 5 | 7 |
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner, Austin | 4.2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 18 | 20 | 4 | 8 | 71 |
Spann, Steven | 4.1 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 15 | 15 | 4 | 5 | 45 |
| Totals | 7 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 33 | 35 | 8 | 13 | 116 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simms, Jason | 5.0 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 18 | 23 | 4 | 7 | 72 |
| Scott, Alan | 4.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 6 | 38 |
| Totals | 6 | 3 | 2 | 0 | 3 | 1 | 0 | 5 | 0 | 29 | 36 | 8 | 13 | 110 |




















































