A&M-Corpus Christi vs Sam Houston State
5/16/2014
Don Sanders
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | |
| 0 | 2 | 0 | 1 | 0 | 9 | 0 | 1 | 13 | 14 | 0 |
Win: Scott, Alan (3-0)Loss: Belicek, Trevor (4-6)
Scoring Summary
Team | AMCC | SHSU |
|---|---|---|
2nd Vaughan, R. homered to left field, RBI (3-2). | 1 | 0 |
2nd Toups, C. flied out to rf, SF, RBI (1-2); O'Hearn, R. scored. | 1 | 1 |
2nd Plucheck, L. singled up the middle, RBI (2-2); Pierce, S. advanced to second; Burgess, C. scored. | 1 | 2 |
3rd Tierney, B. singled to second base, RBI (3-2); Garza, J. scored. | 2 | 2 |
4th Pierce, S. grounded out to 2b, RBI (2-0); Toups, C. advanced to third; O'Hearn, R. scored. | 2 | 3 |
6th Hardy, Z. singled to third base, RBI (0-0); Stephens, C. advanced to third; Ware, T. scored. | 3 | 3 |
6th Toups, C. singled up the middle, RBI (2-1); O'Hearn, R. advanced to third; Azar, A. scored. | 3 | 4 |
6th Pierce, S. flied out to lf, SF, RBI (1-1); O'Hearn, R. scored. | 3 | 5 |
6th Atwood, C. doubled to right center, 2 RBI (0-2); Lee, T. advanced to third; Plucheck, L. scored; Toups, C. scored. | 3 | 7 |
6th Azar, A. singled through the right side, 2 RBI (0-1); Simerly, H. advanced to second; Atwood, C. scored; Lee, T. scored. | 3 | 9 |
6th O'Hearn, R. homered to left field, 3 RBI (1-1); Azar, A. scored; Simerly, H. scored. | 3 | 12 |
8th Burgess, C. singled through the left side, RBI (0-0); O'Hearn, R. advanced to second; Powell, W. advanced to third; Simerly, H. scored. | 3 | 13 |
A&M-Corpus Christi
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Danford, Kyle | RF/CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lee, Jordan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Tierney, Brandon | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ware, Tyler | CF/1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Stephens, Cody | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Vaughan, Russell | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Hermanson, Lukas | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salas, Frankie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lopez, Dominic | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardy, Zach | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gibson, Zack | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Garza, Josh | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Belicek, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dorris, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landgrebe, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D'spain, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holland, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 3 | 1 | 0 | 4 | 5 |
Batting
2B: Danford, Kyle (1)
HR: Vaughan, Russell (1)
Baserunning
Fielding
DP: Stephens, Cody (1); Garza, Josh (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Atwood, Colt | CF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Simerly, Hayden | DH | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Azar, Anthony | C | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Powell, Wyatt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'hearn, Ryan | 1B | 3 | 4 | 3 | 3 | 2 | 1 | 0 | 0 |
| Burgess, Carter | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Toups, Corey | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Pierce, Shea | 2B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Plucheck, Luke | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Lee, Travis | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Simms, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Alan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 14 | 13 | 6 | 1 | 2 | 3 |
A&M-Corpus Christi
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belicek, Trevor | 5.1 | 7 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 20 | 23 | 5 | 8 | 69 |
Dorris, Jacob | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 17 |
Landgrebe, Kevin | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 |
D'spain, Dalton | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 18 |
Holland, Nolan | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 19 |
| Totals | 14 | 13 | 13 | 6 | 2 | 1 | 0 | 0 | 1 | 32 | 41 | 10 | 9 | 132 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simms, Jason | 5.2 | 6 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 23 | 24 | 8 | 6 | 89 |
| Scott, Alan | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 6 | 27 |
| Totals | 7 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 31 | 32 | 8 | 12 | 116 |



















































