UTSA vs Sam Houston State
Scoring Summary
Team | UTSA | SHSU |
|---|---|---|
1st Baker singled, advanced to second on an error by ss, RBI (0-1); Welborn scored. | 1 | 0 |
1st Correa III doubled to left field, RBI (1-0); Baker scored, unearned. | 2 | 0 |
3rd Bormann homered to left field, 3 RBI (3-2); Correa III scored; Perucki scored. | 5 | 0 |
5th Bormann homered to left field, 2 RBI (2-1); Kinder scored. | 7 | 0 |
5th Atwood, C. singled, advanced to second on an error by cf, RBI (1-0); Perry, D. scored, unearned. | 7 | 1 |
6th Perucki singled to left field, RBI (1-2); Baker scored. | 8 | 1 |
7th Ramirez reached on a fielder's choice (2-2); Bormann advanced to second on an error by 1b; Kinder scored, unearned. | 9 | 1 |
7th Azar, A. singled to left field, RBI (0-0); Atwood, C. advanced to third; Plucheck, L. scored, unearned. | 9 | 2 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Welborn, John | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Baker, Jesse | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
Perucki, Rj | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Correa III, Horacio | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Warren, Mike | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Matulia, Mitchell | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Kinder, Logan | PH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Bormann, John | C | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 2 |
Ramirez, Tony | LF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Pickering, C.J. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mokry, Boone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Onda, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 15 | 8 | 2 | 0 | 5 | 9 |
Batting
2B: Welborn, John (1); Baker, Jesse (1); Correa III, Horacio (1); Ramirez, Tony (1)
HR: Bormann, John (2)
Baserunning
SB: Baker, Jesse (1); Kinder, Logan (1)
HBP: Bormann, John (1); Pickering, C.J. (1)
Fielding
E: Baker, Jesse (1); Correa III, Horacio (1)
DP: Correa III, Horacio (2); Warren, Mike (3); Pickering, C.J. (3)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Atwood, Colt | CF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| O'hearn, Ryan | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Azar, Anthony | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Powell, Wyatt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce, Shea | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simerly, Hayden | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Burgess, Carter | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Farney, Ryan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macwilliam, Jake | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Perry, Dalton | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Plucheck, Luke | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brinley, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riggs, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bisacca, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebbs, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 11 | 2 | 1 | 0 | 5 | 9 |
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mokry, Boone | 4.1 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 17 | 19 | 6 | 4 | 65 |
Onda, Logan | 4.2 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 5 | 68 |
| Totals | 11 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 36 | 38 | 10 | 9 | 133 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brinley, Ryan | 2.2 | 7 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 16 | 3 | 3 | 64 |
| Boyd, Logan | 2.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 26 |
| Riggs, Nolan | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 17 |
| Bisacca, Alex | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 28 |
| Foster, Cole | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
| Ray, Austin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Ebbs, Dylan | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Totals | 15 | 9 | 7 | 2 | 5 | 1 | 0 | 2 | 0 | 41 | 45 | 9 | 11 | 160 |
Win: Onda, Logan (2-1)
Loss: Brinley, Ryan (2-1)
HBP: Mokry, Boone (1)
;
Brinley, Ryan (1); Bisacca, Alex (1)


















































