A&M-Corpus Christi vs Sam Houston State
5/3/2015
Don Sanders
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | X | 3 | 9 | 1 |
Win: Odom, Sam (4-4)Loss: Skapura,devin (3-5)Save: Brinley, Ryan (4)
Scoring Summary
Team | AMCC | SHSU |
|---|---|---|
Lee, T. grounded out to ss, RBI (0-0); Yelich, C. advanced to third; Manning, M. scored. | 0 | 1 |
Johnson, B. singled to center field, RBI (0-0); Yelich, C. scored. | 0 | 2 |
Danford,K singled to center field, RBI (2-0); Ware,T scored. | 1 | 2 |
Rahm, S. homered to left field, RBI (2-1). | 1 | 3 |
Thomas,C grounded out to ss, RBI (0-1); Guilford,B scored. | 2 | 3 |
A&M-Corpus Christi
Lee, Jordan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Thomas, Casey | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Ware, Tyler | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Danford, Kyle | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Hardy, Zacarias | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Burner, Brett | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hermanson, Lukas | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Salas, Frankie | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Guilford, Brandon | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Skapura, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holland, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 2 | 0 | 7 | 5 |
Batting
2B: Ware, Tyler (1); Guilford, Brandon (1)
SH: Thomas, Casey (1)
Baserunning
CS: Ware, Tyler (1)
Fielding
DP: Salas, Frankie (1); Guilford, Brandon (1); Holland, Nolan (1)
Sam Houston State
| LF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 9 | 3 | 2 | 0 | 5 | 6 |
A&M-Corpus Christi
Skapura, Devin | 6.0 | 7 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 24 | 26 | 12 | 2 | 98 |
Holland, Nolan | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 19 |
| Totals | 9 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 31 | 33 | 12 | 5 | 117 |
Sam Houston State
| 7.0 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 8 | 86 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 19 | |
| Totals | 6 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 31 | 34 | 10 | 9 | 105 |
















































