Sam Houston State vs Abilene Christian
4/18/2015
Crutcher Scott Field
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 13 | 2 | |
| 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 |
Win: Bisacca, Alex (4-1)Loss: Drew Hanson (1-2)
Scoring Summary
Team | SHSU | ACU |
|---|---|---|
1st Simerly, H. doubled to left field, RBI (0-0); Atwood, C. scored. | 1 | 0 |
1st M. Carter singled to center field, 2 RBI (1-2); A. Copeland advanced to second; T. Eager scored; T. Waters scored. | 1 | 2 |
2nd Manning, M. doubled to left center, RBI (0-0); Brinley, R.. | 2 | 2 |
3rd H. Beasley walked, RBI (3-0); C. Altimont advanced to second; M. Carter advanced to third; A. Copeland scored, unearned. | 2 | 3 |
3rd A. Draper singled to center field, 2 RBI (1-2); H. Beasley advanced to second; C. Altimont scored, unearned; M. Carter scored, unearned. | 2 | 5 |
4th Atwood, C. singled to left field, RBI (1-0); Lee, T. advanced to second; Manning, M. scored. | 3 | 5 |
5th Brinley, R. grounded into double play 2b to ss to 1b (3-2); Smith, Z. out on the play; Johnson, B. advanced to third; Rahm, S. scored. | 4 | 5 |
5th Manning, M. singled to left field, RBI (1-0); Johnson, B. scored. | 5 | 5 |
9th Johnson, B. singled to right field, RBI (1-2); Atwood, C. scored. | 6 | 5 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lee, Travis | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Atwood, Colt | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Simerly, Hayden | DH | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| Rahm, Spence | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Johnson, Bryce | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Smith, Zach | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brinley, Ryan | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Manning, Miles | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Yelich, Collin | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Godail, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belton, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nixon, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bisacca, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 13 | 5 | 2 | 0 | 4 | 9 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aaron Draper | 3B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Taylor Waters | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Tyler Eager | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 5 |
Alex Copeland | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Marcelle Carter | LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Russell Crippen | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Altimont | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Colton Hall | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heath Beasley | DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Kyle Carroll | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Garrett Demeyere | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Drew Hanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Palacios | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 5 | 5 | 0 | 9 | 11 |
Batting
SH: Aaron Draper (1); Marcelle Carter (1)
Baserunning
HBP: Alex Copeland (2)
Fielding
DP: Tyler Eager (1); Russell Crippen (1); Kyle Carroll (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Godail, Andrew | 3.0 | 5 | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 15 | 21 | 2 | 4 | 77 |
| Belton, Greg | 4.1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 17 | 7 | 3 | 59 |
| Nixon, Hayden | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Bisacca, Alex | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 |
| Totals | 7 | 5 | 2 | 5 | 9 | 0 | 0 | 2 | 0 | 34 | 43 | 9 | 9 | 151 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Demeyere | 4.0 | 9 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 21 | 23 | 10 | 1 | 74 |
Drew Hanson | 4.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 5 | 60 |
Nick Palacios | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Totals | 13 | 6 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 39 | 42 | 16 | 6 | 147 |


















































