Sam Houston State vs Central Arkansas
3/28/2015
Bear Stadium
4:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
Win: Belton, Greg (1-0)Loss: Stitch, Bo (4-2)
Scoring Summary
Team | SHSU | UCA |
|---|---|---|
3rd MacWilliam singled to right field, 2 RBI (1-1); Simerly, H. scored; Yelich, C. scored. | 2 | 0 |
7th Manning, M. singled up the middle, RBI (0-1); Yelich, C. scored. | 3 | 0 |
8th Langley, T. homered down the lf line, RBI (0-0). | 3 | 1 |
9th Montalvo, B. singled to right center, RBI (3-2); Rougeau, N. advanced to third; Ferrell, N. scored. | 3 | 2 |
9th Langley, T. singled through the left side, RBI (2-2); Montalvo, B. advanced to second; Rougeau, N. scored. | 3 | 3 |
13th Powell, W. reached on a fielder's choice, RBI (0-0); Johnson, B. out at second ss to p; Atwood, C. advanced to third; MacWilliam scored. | 4 | 3 |
13th Brinley, R. doubled down the rf line, 2 RBI (2-2); Rahm, S. advanced to third; Powell, W. scored; Atwood, C. scored. | 6 | 3 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Manning, Miles | SS | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
| Macwilliam, Jake | 2B | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Atwood, Colt | CF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Johnson, Bryce | RF/LF | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Ebbs, Dylan | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Powell, Wyatt | PR | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rahm, Spence | 1B | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Brinley, Ryan | 3B | 6 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
| Yelich, Collin | C | 5 | 2 | 2 | 0 | 1 | 1 | 2 | 2 |
| Simerly, Hayden | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Travis | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Zach | PH/RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Boyd, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Odom, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belton, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 6 | 12 | 6 | 3 | 3 | 9 | 10 |
Central Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Langley, Tyler | CF | 6 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
Townsend, Chris | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hull, Travis | C | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Anderson, Matt | 1B | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Preston, Logan | SS | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ferrell, Nate | DH | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Phillips, Braxton | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Steele, Hayden | 3B | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
   Rougeau, Nick | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillenberger, Brad | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hoover, Wesley | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Herndon, Corey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Haun, Robert | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montalvo, Brandon | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Hagerla, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stitch, Bo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 3 | 9 | 3 | 3 | 0 | 11 | 9 |
Batting
2B: Ferrell, Nate (1)
HR: Langley, Tyler (1)
SH: Townsend, Chris (1); Hoover, Wesley (1)
Baserunning
CS: Langley, Tyler (1)
HBP: Townsend, Chris (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boyd, Logan | 7.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 22 | 27 | 8 | 8 | 92 |
| Odom, Sam | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 49 |
| Belton, Greg | 4.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 3 | 37 |
| Totals | 9 | 3 | 3 | 3 | 11 | 0 | 0 | 1 | 0 | 45 | 51 | 14 | 13 | 178 |
Central Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hagerla, Brandon | 11.0 | 8 | 3 | 3 | 0 | 8 | 2 | 0 | 1 | 0 | 40 | 42 | 15 | 10 | 145 |
Stitch, Bo | 2.0 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 10 | 13 | 2 | 3 | 48 |
| Totals | 12 | 6 | 6 | 3 | 9 | 2 | 0 | 1 | 3 | 50 | 55 | 17 | 13 | 193 |


















































