Sam Houston State vs Houston Baptist
5/8/2015
Husky Field
2:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 8 | 4 | |
| 5 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | X | 14 | 14 | 0 |
Win: Wright, Taylor (7-6)Loss: Godail, Andrew (3-6)
Scoring Summary
Team | SHSU | HBU |
|---|---|---|
1st Jones, Cu. singled to right field, RBI (0-0); Payetta, L. advanced to second; Nehrir, Z. scored. | 0 | 1 |
1st Espinosa, G. flied out to cf, SF, RBI (0-0); Payetta, L. scored. | 0 | 2 |
1st Alvarez, A. tripled, scored on a throwing error by 2b, 2 RBI, unearned (1-1); Wiggins, S. scored; Jones, Cu. scored. | 0 | 5 |
2nd Winne, T. singled to center field, RBI (1-2); Simerly, H. scored. | 1 | 5 |
3rd Atwood, C. doubled to right field, RBI (2-0); Johnson, B. scored. | 2 | 5 |
3rd Nehrir, Z. singled to right center, 2 RBI (0-1); Clay, T. advanced to third; Alvarez, A. scored, unearned; Espinosa, G. scored, unearned. | 2 | 7 |
3rd Payetta, L. reached on a throwing error by 3b (2-2); Nehrir, Z. advanced to third; Clay, T. scored, unearned. | 2 | 8 |
3rd Payetta, L. advanced to second; Nehrir, Z. scored on a wild pitch, unearned. | 2 | 9 |
3rd Jones, Cu. singled to center field, RBI (1-1); Payetta, L. scored, unearned. | 2 | 10 |
6th Simerly, H. advanced to second; Atwood, C. advanced to third; Johnson, B. scored on a wild pitch. | 3 | 10 |
6th MacWilliam flied out to cf, SF, RBI (2-2); Atwood, C. scored. | 4 | 10 |
6th Winne, T. doubled to center field, RBI (0-1); Simerly, H. scored. | 5 | 10 |
7th Payetta, L. singled up the middle, RBI (0-2); Clay, T. scored. | 5 | 11 |
8th Alvarez, A. homered to left field, 2 RBI, unearned (0-0); Vaughn, C. scored, unearned. | 5 | 13 |
8th Morones, B. homered to left field, RBI, unearned (0-1). | 5 | 14 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Bryce | LF | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Powell, Wyatt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Atwood, Colt | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Rahm, Spence | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Simerly, Hayden | DH | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Macwilliam, Jake | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Winne, Trevor | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Manning, Miles | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Vandyke, Nate | PH/SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Farney, Ryan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Travis | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perry, Dalton | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Godail, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadley, Derrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nixon, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 4 | 2 | 0 | 8 | 5 |
Batting
Baserunning
Fielding
Houston Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nehrir, Zach | CF | 5 | 2 | 2 | 2 | 1 | 0 | 2 | 1 |
Payetta, Louie | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Jones, Curtis | 3B | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
Wiggins, Samm | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
Saenz, Austin | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Vaughn, Clayton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Espinosa, Greg | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Alvarez, Andrew | 1B | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
Morones, Brandon | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Clay, Thomas | RF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Wright, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harding, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 14 | 11 | 5 | 1 | 7 | 8 |
Batting
3B: Alvarez, Andrew (1)
HR: Alvarez, Andrew (1); Morones, Brandon (1)
SF: Espinosa, Greg (1)
Baserunning SB: Nehrir, Zach (1); Payetta, Louie (1); Vaughn, Clayton (1); Clay, Thomas (1)
CS: Saenz, Austin (1)
HBP: Payetta, Louie (1); Wiggins, Samm (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Godail, Andrew | 3.0 | 7 | 10 | 4 | 2 | 4 | 2 | 0 | 2 | 0 | 17 | 22 | 4 | 1 | 73 |
| Hadley, Derrick | 2.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 10 | 4 | 1 | 45 |
| Nixon, Hayden | 3.0 | 6 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 2 | 45 |
| Totals | 14 | 14 | 5 | 5 | 7 | 2 | 0 | 2 | 1 | 38 | 46 | 11 | 4 | 163 |
Houston Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wright, Taylor | 5.2 | 6 | 5 | 5 | 1 | 3 | 1 | 1 | 2 | 0 | 20 | 24 | 8 | 4 | 90 |
Harding, Matt | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 20 |
Martinez, Josh | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 21 |
| Totals | 8 | 5 | 5 | 2 | 8 | 1 | 1 | 2 | 0 | 32 | 37 | 11 | 6 | 131 |


















































