Sam Houston State vs Houston Baptist
5/9/2015
Husky Field
12:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 12 | 20 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 3 | 0 | 11 | 15 | 4 |
Win: Bisacca, Alex (6-2)Loss: Zarosky, Dylan (0-2)
Scoring Summary
Team | SHSU | HBU |
|---|---|---|
3rd Rahm, S. singled to third base, RBI (0-1); Johnson, B. scored. | 1 | 0 |
3rd MacWilliam doubled down the lf line, RBI (1-2); Rahm, S. advanced to third; Atwood, C. scored, unearned. | 2 | 0 |
3rd Smith, Z. singled through the right side, 2 RBI (1-1); MacWilliam scored, unearned; Rahm, S. scored, unearned. | 4 | 0 |
4th Saenz, A. doubled down the lf line, RBI (2-0); Jones, Cu. scored. | 4 | 1 |
7th MacWilliam singled, bunt, advanced to second, RBI (1-0); Simerly, H. advanced to third, scored on a throwing error by p, unearned; Atwood, C. scored. | 6 | 1 |
7th Smith, Z. singled to center field, RBI (1-0); MacWilliam scored. | 7 | 1 |
7th Alvarez, A. singled through the right side, RBI (1-0); Espinosa, G. advanced to second; Vaughn, C. scored. | 7 | 2 |
7th Morones, B. singled to right field, RBI (1-2); Alvarez, A. advanced to second; Espinosa, G. scored. | 7 | 3 |
7th Clay, T. reached on a fielding error by p, RBI (0-1); Morones, B. advanced to second; Alvarez, A. scored. | 7 | 4 |
7th Jones, Cu. reached on a fielder's choice, RBI, advanced to second (0-1); Nehrir, Z. advanced to second on a throwing error by 2b, advanced to third; Clay, T. scored, unearned; Morones, B. scored, unearned. | 7 | 6 |
7th Wiggins, S. grounded out to 2b, RBI (0-1); Jones, Cu. advanced to third; Nehrir, Z. scored, unearned. | 7 | 7 |
8th Rahm, S. doubled to right center, 2 RBI (1-0); Johnson, B. scored; Brinley, R. scored. | 9 | 7 |
8th MacWilliam singled down the rf line, RBI (0-0); Rahm, S. scored, team unearned. | 10 | 7 |
8th Manning, M. singled through the right side, RBI (1-1); Smith, Z. advanced to third; MacWilliam scored, team unearned. | 11 | 7 |
8th Morones, B. grounded out to ss, RBI (0-0); Alvarez, A. scored. | 11 | 8 |
9th Espinosa, G. singled up the middle, 2 RBI (0-0); Wiggins, S. scored; Jones, Cu. scored. | 11 | 10 |
9th Morones, B. singled through the left side, RBI (3-2); Alvarez, A. advanced to second; Espinosa, G. scored. | 11 | 11 |
10th Smith, Z. singled up the middle, RBI (3-1); Lee, T. scored. | 12 | 11 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Bryce | RF/LF | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Atwood, Colt | CF | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
| Rahm, Spence | 1B | 6 | 2 | 3 | 3 | 0 | 0 | 2 | 1 |
| Simerly, Hayden | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Lee, Travis | PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Macwilliam, Jake | DH | 6 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| Smith, Zach | 2B | 5 | 0 | 3 | 4 | 1 | 0 | 1 | 0 |
| Manning, Miles | SS | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| Yelich, Collin | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Winne, Trevor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Courson, Hunter | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brinley, Ryan | 3B | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
| Boyd, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bisacca, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 12 | 20 | 11 | 4 | 0 | 11 | 12 |
Houston Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nehrir, Zach | CF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Payetta, Louie | SS | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jones, Curtis | 3B | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
Wiggins, Samm | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Saenz, Austin | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Vaughn, Clayton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Zac | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Espinosa, Greg | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Alvarez, Andrew | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Morones, Brandon | LF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Clay, Thomas | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
McCollough, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hammerly, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harding, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garza, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zarosky, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 11 | 15 | 10 | 0 | 0 | 5 | 7 |
Batting
2B: Jones, Curtis (1); Wiggins, Samm (1); Saenz, Austin (1)
3B: Alvarez, Andrew (1)
Baserunning
SB: Morones, Brandon (1)
HBP: Saenz, Austin (1); Alvarez, Andrew (1)
PO: Jones, Curtis (1)
Fielding
E: Espinosa, Greg (2); Hammerly, Brandon (2)
DP: Jones, Curtis (1); Espinosa, Greg (1); Alvarez, Andrew (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boyd, Logan | 6.0 | 6 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 23 | 24 | 12 | 2 | 95 |
| Bisacca, Alex | 4.0 | 9 | 8 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 23 | 24 | 3 | 7 | 62 |
| Totals | 15 | 11 | 8 | 0 | 5 | 1 | 0 | 2 | 0 | 46 | 48 | 15 | 9 | 157 |
Houston Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McCollough, Matthew | 6.1 | 10 | 6 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 29 | 31 | 6 | 2 | 111 |
Hammerly, Brandon | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 5 |
Harding, Matt | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Garza, Chris | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 8 |
Martinez, Josh | 1.2 | 4 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 29 |
Zarosky, Dylan | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 24 |
| Totals | 20 | 12 | 6 | 4 | 11 | 3 | 0 | 0 | 0 | 49 | 54 | 11 | 6 | 179 |
















































