Houston vs Sam Houston State
Scoring Summary
Team | HOU | SHSU |
|---|---|---|
1st Montemayor singled to left field, RBI (1-2); Iriart advanced to second; Survance scored. | 1 | 0 |
1st Campbell singled to left field, RBI (3-2); Montemayor advanced to second; Iriart scored. | 2 | 0 |
2nd Survance doubled to left field, RBI (1-1); Taylor scored. | 3 | 0 |
2nd Yelich, C. singled to right field, RBI (3-2); Rahm, S. advanced to third; Ebbs, D. scored. | 3 | 1 |
2nd MacWilliam doubled down the lf line, RBI (0-1); Yelich, C. advanced to third; Rahm, S. scored. | 3 | 2 |
2nd Manning, M. reached on a fielder's choice, RBI (2-1); Yelich, C. scored. | 3 | 3 |
2nd Atwood, C. reached on an error by p, SAC, bunt, advanced to second (0-0); Manning, M. advanced to third; MacWilliam scored. | 3 | 4 |
2nd Smith, Z. grounded out to 2b, RBI (0-0); Atwood, C. advanced to third; Manning, M. scored. | 3 | 5 |
2nd Lee, T. reached on an error by ss, RBI (1-0); Atwood, C. scored, unearned. | 3 | 6 |
7th Johnson, B. singled up the middle, RBI (2-2); Lee, T. scored. | 3 | 7 |
8th Survance singled to right field, 2 RBI (3-2); Taylor advanced to third; Julks scored; Wisz scored. | 5 | 7 |
8th Vidales singled to right field, RBI (1-1); Survance advanced to third; Taylor scored. | 6 | 7 |
8th Montemayor reached on catcher's interference, RBI (0-2); Iriart advanced to second; Vidales advanced to third; Survance scored. | 7 | 7 |
8th Wong flied out to rf, SF, RBI; Iriart advanced to third; Vidales scored. | 8 | 7 |
8th Wisz singled, RBI (0-0); Campbell advanced to second; Montemayor advanced to third; Iriart scored. | 9 | 7 |
8th Julks doubled down the lf line, 2 RBI (0-0); Wisz advanced to third; Campbell scored; Montemayor scored, unearned. | 11 | 7 |
8th Survance walked, RBI (3-2); Taylor advanced to second; Julks advanced to third; Wisz scored. | 12 | 7 |
8th Vidales singled to left field, 2 RBI (1-1); Survance advanced to second; Taylor scored; Julks scored. | 14 | 7 |
8th Montemayor singled, advanced to second on an error by lf, 2 RBI; Iriart scored; Vidales scored; Survance scored. | 17 | 7 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Survance, Kyle | RF | 5 | 3 | 2 | 4 | 2 | 0 | 2 | 0 |
Vidales, Josh | 2B | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
Iriart, Chris | 1B | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 1 |
Montemayor, Justin | 3B | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 2 |
Wong, Connor | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Campbell, Jacob | C | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Wisz, Michael | DH | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
   Dickerson, Derek | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Julks, Corey | LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
   Fulmer, Ashford | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Taylor, Zac | CF/LF | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 0 |
Robinson, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dowdy, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 17 | 19 | 16 | 7 | 0 | 9 | 12 |
Batting
2B: Survance, Kyle (1); Wisz, Michael (1); Julks, Corey (1)
SF: Wong, Connor (1)
Baserunning SB: Montemayor, Justin (1); Taylor, Zac (1)
Reached on CI: Vidales, Josh (1); Montemayor, Justin (1)
Fielding E: Vidales, Josh (1); Wong, Connor (1); Campbell, Jacob (1); Robinson, Jared (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Atwood, Colt | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winne, Trevor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Zach | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Courson, Hunter | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lee, Travis | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Simerly, Hayden | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Johnson, Bryce | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ebbs, Dylan | P/DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Rahm, Spence | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yelich, Collin | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Macwilliam, Jake | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Farney, Ryan | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Manning, Miles | SS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Powell, Wyatt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brinley, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bisacca, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holbert, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Church, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nixon, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 5 | 6 | 2 | 0 | 5 | 4 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robinson, Jared | 1.0 | 3 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 34 |
Dowdy, Kyle | 8.0 | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 28 | 28 | 8 | 11 | 89 |
| Totals | 5 | 7 | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 35 | 38 | 9 | 13 | 123 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ebbs, Dylan | 4.0 | 6 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 19 | 21 | 8 | 2 | 76 |
| Brinley, Ryan | 3.0 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 3 | 56 |
| Bisacca, Alex | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Holbert, Seth | 0.1 | 2 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 27 |
| Garrett, Reid | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Church, Jordan | 0.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 21 |
| Nixon, Hayden | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 19 | 17 | 16 | 7 | 9 | 1 | 0 | 0 | 0 | 46 | 56 | 13 | 6 | 202 |



















































